Bib First Name Last Name Gender Club Country Age Group Ranking GunTime Net Time Rank Per Gender Rank Per Gender-Age Group CP1-Start CP2-Split1 CP3-Finish
1 MICHALIS PARMAKIS M ΜΕΑΣ ΤΡΙΤΩΝ GRE 30-39 1 1:11:27 1:11:26 1 1 0:00:00 0:33:39 1:11:27
709 GEORGIOS KATAKALOS M ALLTERAINRUNNERS GRE 30-39 2 1:15:27 1:15:23 2 2 0:00:03 0:35:50 1:15:27
455 STELIOS STYLIANAKIS M KASIMIS TRAINING GRE 30-39 3 1:17:05 1:17:01 3 3 0:00:03 0:36:29 1:17:05
161 DIAMANTIS GEORGALAS M GRE 30-39 4 1:17:41 1:17:38 4 4 0:00:02 0:36:48 1:17:41
436 MIXALIS SOUGIOLTZOGLOU M SOUGIOL TEAM GRE <=29 5 1:19:05 1:19:05 5 1 0:00:00 0:36:53 1:19:05
131 DIMITRIS DAOULAS M KASIMIS TRAINING GRE <=29 6 1:19:38 1:19:38 6 2 0:00:00 0:37:56 1:19:38
11 DIMITRIS NIKOLAIDIS M IRON TEAM GRE 40-49 7 1:20:49 1:20:45 7 1 0:00:04 0:38:34 1:20:49
153 DIMITRIS FOUKAS M AOX GRE 40-49 8 1:21:03 1:20:59 8 2 0:00:03 0:38:39 1:21:03
9 KOSTAS TRIANTAFILLOU M GRE 30-39 9 1:21:06 1:21:01 9 5 0:00:04 0:38:23 1:21:06
10 ATHANASIOS MESSALAS M XANTHI RUNNERS GRE 40-49 10 1:21:42 1:21:35 10 3 0:00:06 0:39:06 1:21:42
87 NIKOLAOS ATHANASOPOULOS M HIGH 5 GRE 40-49 11 1:21:47 1:21:47 11 4 0:00:00 0:38:59 1:21:47
326 FOTIS MOURATIDIS M ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ GRE 30-39 12 1:22:01 1:21:52 12 6 0:00:08 0:39:36 1:22:01
464 GRIGORIS TERZIDIS M SOUGIOL TEAM GRE <=29 13 1:22:14 1:22:10 13 3 0:00:03 0:39:07 1:22:14
347 GEORGIOS NTASKAS M ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΤΡΙΚΑΛΩΝ GRE 30-39 14 1:22:42 1:22:39 14 7 0:00:02 0:38:08 1:22:42
18 ATHANASIOS DAGDILELIS M STOIKOS RUNNINIG TEAM GRE 50-59 15 1:22:55 1:22:53 15 1 0:00:02 0:38:59 1:22:55
289 IRAKLIS MANTZOURIS M GRE 30-39 16 1:23:08 1:23:03 16 8 0:00:04 0:38:01 1:23:08
713 POLIXRONIS MYLONAS M GRE 30-39 17 1:23:42 1:23:35 17 9 0:00:07 0:38:39 1:23:42
449 GEORGIOS STERNIOTIS M IRON TEAM GRE 30-39 18 1:23:58 1:23:53 18 10 0:00:05 0:39:24 1:23:58
408 IOSIF ROCHA M GRE 30-39 19 1:24:06 1:23:57 19 11 0:00:08 0:39:31 1:24:06
603 NIKOLAOS MANTSIOS M GRE 40-49 20 1:24:28 1:24:25 20 5 0:00:03 0:39:23 1:24:28
143 BO DUDEK M BG-BIKE.COM DEN 40-49 21 1:24:43 1:24:41 21 6 0:00:02 0:38:24 1:24:43
154 DIMITRIS FOURTOUNAS M IRON TEAM GRE 30-39 22 1:25:07 1:25:02 22 12 0:00:04 0:39:50 1:25:07
530 DIMITRIOS VOGIATZIS M GRE 30-39 23 1:25:31 1:25:31 23 13 0:00:00 0:38:38 1:25:31
385 GEORGIOS PASIALIS M STOIKOS RUNNINIG TEAM GRE 40-49 24 1:25:34 1:25:31 24 7 0:00:03 0:40:40 1:25:34
4 VASILIKI KARAGEORGAKI F STOIKOS RUNNINIG TEAM GRE 40-49 25 1:25:43 1:25:42 1 1 0:00:00 0:40:40 1:25:43
7 VASILIS THEODOSIADIS M STOIKOS RUNNINIG TEAM GRE 30-39 26 1:25:44 1:25:41 25 14 0:00:03 0:40:40 1:25:44
661 NIKOLAOS SAVAKIS M GRE 40-49 27 1:26:00 1:25:56 26 8 0:00:04 0:40:31 1:26:00
298 NIKOS MAVRIDIS M O.S.B_E.T GRE 30-39 28 1:26:12 1:26:02 27 15 0:00:10 0:41:02 1:26:12
432 DIMITRIOS SOGANTZIS M IRONTEAM GRE 30-39 29 1:26:24 1:26:19 28 16 0:00:04 0:40:40 1:26:24
246 DIMITRIOS KORAKAS M Ο.Π.Ο.Π. – ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ GRE 30-39 30 1:26:48 1:26:40 29 17 0:00:07 0:41:02 1:26:48
13 OSKAN CHOUSEIN M ΑΠΣ ΤΕΛΜΗΣΣΟΣ ΜΑΡΑΘΩΝΟΣ GRE 30-39 31 1:26:51 1:26:47 30 18 0:00:03 0:41:39 1:26:51
473 PEGIOS TRIANTAFILLOS M ΣΔΟΕ/MEROUSIS TEAM GRE 40-49 32 1:27:10 1:26:56 31 9 0:00:13 0:40:41 1:27:10
5 MARGARITA NTINA F STOIKOS RUNNINIG TEAM GRE <=29 33 1:27:17 1:27:17 2 1 0:00:00 0:41:57 1:27:17
243 VASILIKI KONSTANTINOPOULOU F STOIKOS RUNNINIG TEAM GRE <=29 34 1:27:18 1:27:18 3 2 0:00:00 0:41:58 1:27:18
185 DIMITRIOS GRAMMENOS M Α.Ο.ΠΟΛΥΓΥΡΟΥ GRE 40-49 35 1:27:33 1:27:31 32 10 0:00:02 0:41:08 1:27:33
470 ILIAS TRENTOS M ΣΥΛ. ΜΑΡΑΘΩΝΟΔΡΟΜΩΝ ΣΕΡΡΩΝ-KOUNOUPIS TRAINING GROU GRE 30-39 36 1:27:56 1:27:53 33 19 0:00:03 0:40:26 1:27:56
268 STERGIOS LAGOURAS M ΣΔΥΘ – KOURKOURIKIS TRAINING GROUP GRE 40-49 37 1:28:00 1:27:53 34 11 0:00:06 0:41:30 1:28:00
605 NIKOLAOS SFITIS M GRE 30-39 38 1:28:07 1:28:03 35 20 0:00:03 0:40:52 1:28:07
705 APOSTOLOS PAYLOPOYLOS M GRE 20-29 39 1:28:19 1:28:18 36 1 0:00:00 0:40:43 1:28:19
610 AIMILIOS AIMINIDIS M GRE 20-29 40 1:28:46 1:28:39 37 2 0:00:06 0:42:51 1:28:46
266 JIMMY KRIONAS M GRE 40-49 41 1:29:12 1:28:57 38 12 0:00:14 0:41:57 1:29:12
628 STEFANOS DOULGERIDIS M GRE 40-49 42 1:30:07 1:30:01 39 13 0:00:06 0:41:56 1:30:07
287 THEODOROS MANOUSIDIS M ORESTIADA RUNNING TEAM GRE 40-49 43 1:30:38 1:30:38 40 14 0:00:00 0:41:57 1:30:38
659 XRISTOS KOKKALHS M STOIKOS RUNNING GRE 40-49 44 1:31:05 1:31:00 41 15 0:00:05 0:42:41 1:31:05
353 GEORGE OSEPASVILH M SCIENCETRAINING.GR GEO 30-39 45 1:31:09 1:30:59 42 21 0:00:10 0:43:10 1:31:09
53 MIHALIS AGGELOPOULOS M XANTHI RUNNERS GRE 50-59 46 1:31:27 1:31:18 43 2 0:00:08 0:41:29 1:31:27
96 DIMITRIS BERETZIKIS M DRIFT BIKES KOMOTINI GRE 30-39 47 1:31:37 1:31:31 44 22 0:00:06 0:43:01 1:31:37
708 PAYLOS SARIDIS M GRE 30-39 48 1:31:38 1:31:34 45 23 0:00:04 0:39:07 1:31:38
606 STELARAS TZIMAS M GRE 40-49 49 1:31:39 1:31:36 46 16 0:00:03 0:42:32 1:31:39
201 THOMAS KALOGIANNIDIS M ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ GRE 40-49 50 1:31:46 1:31:43 47 17 0:00:03 0:43:25 1:31:46
332 SPYROS MPIKOS M XANTHI RUNNERS GRE 50-59 51 1:32:05 1:32:02 48 3 0:00:03 0:42:34 1:32:05
228 ARISTOTELIS KECHAGIAS M ΣΚΑ ΔΡΑΜΑΣ GRE 40-49 52 1:32:12 1:32:07 49 18 0:00:05 0:42:39 1:32:12
431 CHARALAMPOS SOFIANIDIS M GRE 30-39 53 1:32:31 1:32:11 50 24 0:00:20 0:42:58 1:32:31
690 ANTONIOS KOLOZEKAHS M GRE 40-49 54 1:33:07 1:33:01 51 19 0:00:05 0:42:54 1:33:07
506 KONSTANTINOS TZAKHS M IRON TEAM GRE <=29 55 1:33:07 1:33:00 52 4 0:00:07 0:42:53 1:33:07
227 DIMITRIS KAZAKOS M GRE 40-49 56 1:33:14 1:33:10 53 20 0:00:03 0:43:24 1:33:14
149 EVANGELOS FELEKIDIS M GRE 30-39 57 1:33:47 1:33:37 54 25 0:00:09 0:43:46 1:33:47
627 CHRISTOS TSELIOS M GRE <=29 58 1:34:31 1:34:12 55 5 0:00:18 0:44:01 1:34:31
604 SIMOS TENEKETZIS M GRE 60-69 59 1:34:41 1:34:34 56 1 0:00:06 0:44:25 1:34:41
157 PANAGIOTIS GALATIS M GRE 30-39 60 1:34:48 1:34:29 57 26 0:00:19 0:43:00 1:34:48
169 NIKOLAOS GIANNOUSIOS M GRE 30-39 61 1:35:01 1:34:55 58 27 0:00:05 0:44:24 1:35:01
618 PARIS TSIKOULAS M ΓΥΜΝΑΣΤΗΡΙΟ ΕΥ ΖΗΝ ΠΟΛΥΓΥΡΟΣ GRE <=29 62 1:35:05 1:34:49 59 6 0:00:15 0:44:21 1:35:05
318 EMMANOUIL MILIARAKIS M IRON TEAM GRE 30-39 63 1:35:09 1:35:04 60 28 0:00:04 0:45:33 1:35:09
402 IOANNIS POLYCHRONIDIS M IRON TEAM GRE 40-49 64 1:35:09 1:35:02 61 21 0:00:06 0:45:31 1:35:09
505 KONSTANTINOS TSOUMARIDIS M IRON TEAM GRE 30-39 65 1:35:10 1:35:05 62 29 0:00:04 0:45:34 1:35:10
256 CHRISTOS KOUTRAS M ANAGNOSTOU RUNNING TEAM GRE 50-59 66 1:35:16 1:35:13 63 4 0:00:03 0:43:30 1:35:16
498 KONSTANTINOS TSILFIDIS M ΑΝΕΞΑΡΤΗΤΟΣ GRE 40-49 67 1:35:16 1:34:57 64 22 0:00:19 0:46:06 1:35:16
237 STAVROS KODROPOULOS M ΣΥΛ.ΜΑΡΑΘ.ΣΕΡΡΩΝ GRE 40-49 68 1:35:17 1:35:13 65 23 0:00:03 0:43:46 1:35:17
113 SOFOKLIS CHARATSARIS M ΛΑΜΨΗ GRE 50-59 69 1:35:19 1:35:13 66 5 0:00:05 0:44:46 1:35:19
364 STERGIOS PAPADOPOULOS M ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ GRE 30-39 70 1:35:23 1:35:18 67 30 0:00:04 0:44:13 1:35:23
296 ANDREAS MAVRIDIS M ΛΑΜΨΗ GRE 50-59 71 1:35:32 1:35:26 68 6 0:00:06 0:44:47 1:35:32
414 KOSTAS SAKELLARIOU M Σ. Δ. ΤΡΙΚΑΛΩΝ GRE 40-49 72 1:35:41 1:35:30 69 24 0:00:11 0:45:45 1:35:41
179 ΕVANGELOS GKORTZIS M GRE 60-69 73 1:35:44 1:35:31 70 2 0:00:13 0:45:00 1:35:44
126 LOUKAS DAGDILELIS M STOIKOS RUNNINIG TEAM GRE 50-59 74 1:35:45 1:35:36 71 7 0:00:08 0:44:36 1:35:45
679 EYAGELOS DIBANIS M GRE 40-49 75 1:36:24 1:36:12 72 25 0:00:12 0:44:50 1:36:24
223 APOSTOLOS KATEVAOGLOU M ΑΝΕΞΑΡΤΗΤΟΣ GRE 40-49 76 1:36:37 1:36:31 73 26 0:00:05 0:42:21 1:36:37
379 VASILEIOS PAPANDREOU M IRON TEAM GRE 30-39 77 1:36:38 1:36:26 74 31 0:00:12 0:45:40 1:36:38
184 ALEXANDROS GRAKIS M GRE <=29 78 1:36:39 1:36:27 75 7 0:00:11 0:45:41 1:36:39
248 KONSTANTINOS KOSTENIDIS M GRE <=29 79 1:36:49 1:36:35 76 8 0:00:14 0:45:48 1:36:49
517 ALEXANDROS VASARAS M GRE 40-49 80 1:36:50 1:36:42 77 27 0:00:08 0:44:47 1:36:50
607 GEORGIOS LIOUSAS M GRE 40-49 81 1:37:02 1:36:56 78 28 0:00:05 0:44:10 1:37:02
409 EMMANOUIL ROUSSOS M PAOK GRE 40-49 82 1:37:09 1:37:02 79 29 0:00:06 0:45:26 1:37:09
654 XRHSTOS XRHSTIDIS M GRE 40-49 83 1:37:09 1:36:53 80 30 0:00:16 0:45:44 1:37:09
426 PANAGIOTIS SIDIROPOULOS M O.R.L GRE 50-59 84 1:37:11 1:36:44 81 8 0:00:27 0:46:03 1:37:11
653 IOANNIS DROYDAKIS M GRE 60-69 85 1:37:12 1:37:07 82 3 0:00:04 0:45:43 1:37:12
539 EFTHIMIOS ZACHAROPOULOS M ΗΔΩΝΕΣ ΩΚΥΠΟΔΕΣ ETH 50-59 86 1:37:16 1:37:09 83 9 0:00:06 0:45:27 1:37:16
199 LEONIDAS KALAPOTHAKOS M ΑΝΕΞΑΡΤΗΤΟΣ GRE 50-59 87 1:37:24 1:37:08 84 10 0:00:15 0:45:59 1:37:24
502 BASILHS TSOLAKHS M KASIMIS TRAINING GRE 40-49 88 1:37:27 1:37:17 85 31 0:00:09 0:45:27 1:37:27
274 CHRYSOSTOMOS LAZARIDIS M ΣΕΒΑΣ ΚΑΒΑΛΑΣ GRE 50-59 89 1:37:48 1:37:30 86 11 0:00:17 0:46:11 1:37:48
142 IOANNIS DRAKIDIS M ΗΡΟΔΙΚΟΣ GRE 30-39 90 1:37:54 1:37:40 87 32 0:00:14 0:45:48 1:37:54
629 VASILIOS GALLIS M GRE <=29 91 1:38:04 1:37:47 88 9 0:00:17 0:46:25 1:38:04
453 GIORGOS STOLTIDIS M KOURKOURIKIS TRAINING GROUP GRE 40-49 92 1:38:15 1:38:07 89 32 0:00:07 0:46:06 1:38:15
651 GEORGIOS XRYSOSTOMIDIS M GRE 30-39 93 1:38:22 1:38:14 90 33 0:00:08 0:46:24 1:38:22
366 CHRISTOS PAPADOPOULOS M MAKESPORTSBETTER GRE 30-39 94 1:38:23 1:38:15 91 34 0:00:07 0:47:21 1:38:23
61 ALEXIOS ALEXOPOULOS M XANTHI RUNNERS GRE 60-69 95 1:38:23 1:38:16 92 4 0:00:06 0:46:22 1:38:23
319 GEORGE MILINAS M ΑΝΕΞΑΡΤΗΤΟΣ GRE 40-49 96 1:38:26 1:38:12 93 33 0:00:13 0:45:47 1:38:26
222 APOSTOLOS KASKAVALIS M XANTHI RUNNERS GRE 30-39 97 1:38:39 1:38:28 94 35 0:00:11 0:46:31 1:38:39
419 NIKOLAOS SARITSIOTIS M GRE 40-49 98 1:38:42 1:38:25 95 34 0:00:16 0:45:02 1:38:42
417 KOSTAS SANTELOUDIS M GRE 30-39 99 1:38:49 1:38:42 96 36 0:00:07 0:46:45 1:38:49
689 BASILIOS NEOXORLIS M GRE 40-49 100 1:38:55 1:38:34 97 35 0:00:20 0:46:06 1:38:55
634 GEORGIOS APOSTOLIDIS M GRE 30-39 101 1:39:08 1:39:02 98 37 0:00:05 0:45:59 1:39:08
493 IORDANIS TSEPESIDIS M TSIAS COM DRAMA RUNNERS GRE 50-59 102 1:39:17 1:39:15 99 12 0:00:01 0:44:42 1:39:17
65 GIANNIS ALPIDIS M ONE STEP BEYOND ENDURANCE TEAM GRE 40-49 103 1:39:17 1:39:03 100 36 0:00:13 0:46:51 1:39:17
180 GIORGOS GKOYGKOYLHS M ΠΡΑΞΙΣ ΚΑΒΑΛΑΣ GRE 40-49 104 1:39:18 1:39:08 101 37 0:00:09 0:46:32 1:39:18
267 NIKOS LAFTSIDIS M ONESTEPBEYOND_ENDURANCE_TEAM GRE <=29 105 1:39:20 1:39:01 102 10 0:00:18 0:49:33 1:39:20
476 DIMITRIS TRIFILLIS M GRE <=29 106 1:39:30 1:39:25 103 11 0:00:04 0:46:32 1:39:30
68 GEORGIOS AMOIRIDIS M GRE <=29 107 1:39:30 1:39:20 104 12 0:00:10 0:46:12 1:39:30
67 IOANNIS AMOIRIDIS M ΑΟΧΡΥΣΟΥΠΟΛΗΣ GRE 50-59 108 1:39:31 1:39:21 105 13 0:00:09 0:46:24 1:39:31
389 IOANNIS PATSIATZIS M ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΤΡΙΚΑΛΩΝ GRE 40-49 109 1:39:32 1:39:23 106 38 0:00:09 0:47:13 1:39:32
273 PANAGIOTIS LATAS M RUNNING TEAM ΕΘΝΙΚΟΣ ΑΛΕΞΑΝΔΡΟΥΠΟΛΗΣ GRE 30-39 110 1:39:32 1:39:20 107 38 0:00:12 0:46:29 1:39:32
520 FALTSIS VASILEIOS M ΜΑΡΑΘΩΝΟΔΡΟΜΩΝ ΛΑΡΙΣΑΣ GRE 40-49 111 1:39:34 1:39:22 108 39 0:00:11 0:47:13 1:39:34
89 KON/NOS AVGERINAKIS M ΣΤΡΕΜΠΕΝΙΩΤΕΣ GRE 60-69 112 1:39:57 1:39:43 109 5 0:00:13 0:44:37 1:39:57
373 THEODOROS PAPAGIANNIS M ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΙΩΑΝΝΙΝΩΝ GRE 50-59 113 1:40:05 1:39:55 110 14 0:00:10 0:46:12 1:40:05
636 EVRISTHENIS KIOUMOURTZOGLOU M GRE 30-39 114 1:40:25 1:40:18 111 39 0:00:06 0:46:49 1:40:25
383 KOSTANTINOS PARASKEYAS M KOUNOUPIS TRAINING GROUP GRE 30-39 115 1:40:33 1:40:24 112 40 0:00:08 0:46:01 1:40:33
693 IORDANIS KIRLETSIAS M GRE 40-49 116 1:40:43 1:40:14 113 40 0:00:28 0:47:36 1:40:43
380 ALEXANDROS PAPANIKOLAOU M ΟΜΑΔΑ ΜΑΡ ΓΙΑΝΝΙΤΣΩΝ GRE 50-59 117 1:40:44 1:40:15 114 15 0:00:28 0:48:50 1:40:44
115 STEFANOS CHATZIEFREMIDIS M KASIMIS TRAINING/XANTHI RUNNERS GRE 30-39 118 1:40:48 1:40:35 115 41 0:00:13 0:47:08 1:40:48
369 EFTHYMIA PAPADOPOULOU F SOUGIOL TEAM GRE <=29 119 1:40:53 1:40:50 4 3 0:00:03 0:47:32 1:40:53
399 PETROS POIMENIDIS M XANTHI RUNER GRE 30-39 120 1:41:02 1:40:23 116 42 0:00:39 0:49:41 1:41:02
540 IOANNIS ZAFEIROPOULOS M DRAMA RUNNERS TSIAS.COM GRE 40-49 121 1:41:15 1:41:10 117 41 0:00:04 0:46:48 1:41:15
306 VASILEIOS METSKAS M GRE 40-49 122 1:41:18 1:41:06 118 42 0:00:11 0:46:08 1:41:18
235 NIKOS KITRINOS M YPSARION TRAIL RUNNERS GRE 40-49 123 1:41:22 1:41:14 119 43 0:00:08 0:47:35 1:41:22
259 KONSTANTINOS KOUTSIKAS M GRE 40-49 124 1:41:23 1:40:53 120 44 0:00:29 0:48:30 1:41:23
673 DIONISIS LIAKOS M GRE 30-39 125 1:41:25 1:41:08 121 43 0:00:16 0:46:37 1:41:25
507 SAVVAS TZAKIDIS M ΚΑΒΑΛΑ GRE 40-49 126 1:41:40 1:41:31 122 45 0:00:09 0:48:11 1:41:40
265 DIMITRIS KOUZLAKIDIS M IRON TEAM GRE 40-49 127 1:41:46 1:41:40 123 46 0:00:05 0:46:10 1:41:46
478 DIMITRIS TSAKALIDIS M GRE 30-39 128 1:42:03 1:41:46 124 44 0:00:17 0:48:39 1:42:03
623 EFSTATHIOS GEVREKIS M GRE 30-39 129 1:42:09 1:41:36 125 45 0:00:32 0:48:23 1:42:09
424 ANTHIMOS SEVDINIDIS M SCIENCETRAINING GRE 30-39 130 1:42:18 1:41:52 126 46 0:00:25 0:48:10 1:42:18
250 DIMOS KOTZAMPASIS M GRE 40-49 131 1:42:20 1:42:13 127 47 0:00:07 0:46:22 1:42:20
410 GEORGIOS ROUSSOS M DRYMOS RUNNING TEAM GRE 40-49 132 1:42:23 1:41:47 128 48 0:00:36 0:49:30 1:42:23
51 CHRISTOS AGGELIDIS M XANTHI RUNNERS GRE 30-39 133 1:42:52 1:42:44 129 47 0:00:07 0:47:06 1:42:52
134 IOANNIS DERVENTZIS M GRE 40-49 134 1:43:01 1:42:52 130 49 0:00:08 0:48:10 1:43:01
418 EMINE SARISOY F ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ TUR 40-49 135 1:43:03 1:42:59 5 2 0:00:04 0:47:10 1:43:03
488 ATHANASIOS TSAPARIS M GRE 50-59 136 1:43:04 1:43:04 131 16 0:00:00 0:48:11 1:43:04
271 MARIA LAMPOUDI F GRE 30-39 137 1:43:17 1:43:10 6 1 0:00:07 0:47:22 1:43:17
193 ANASTASIOS IOANNIDIS M GRE <=29 138 1:43:30 1:42:58 132 13 0:00:31 0:48:54 1:43:30
480 VASILIOS TSAKIRIDIS M GRE 40-49 139 1:43:35 1:43:24 133 50 0:00:10 0:49:05 1:43:35
173 DIMOS GKAITATZOPOYLOS M ΛΥΚΟΙ GRE 50-59 140 1:43:35 1:43:20 134 17 0:00:14 0:49:07 1:43:35
440 KONSTANTINOS STAMATIADHS M GRE 40-49 141 1:43:52 1:43:37 135 51 0:00:14 0:49:22 1:43:52
442 GEORGIOS STAMPOULAKIS M GRE 30-39 142 1:43:54 1:43:28 136 48 0:00:26 0:48:39 1:43:54
481 IOANNIS TSAKMAKIS M ΠΗΓΑΣΟΣ ΞΑΝΘΗΣ GRE 40-49 143 1:44:17 1:44:03 137 52 0:00:13 0:48:13 1:44:17
92 CONSTANTINOS BARBIS M GRE 40-49 144 1:44:21 1:43:56 138 53 0:00:25 0:50:17 1:44:21
672 DIMITRIOS MANIKHS M GRE 40-49 145 1:44:23 1:44:16 139 54 0:00:07 0:47:12 1:44:23
511 ALEXANDROS VAGENAS M GRE 50-59 146 1:44:27 1:44:12 140 18 0:00:14 0:48:54 1:44:27
692 SIMOS TSESMETZIS M GRE 40-49 147 1:44:28 1:43:59 141 55 0:00:28 0:48:39 1:44:28
127 KONSTANTINOS DAGKOS M ΣΥΛ. ΜΑΡΑΘΩΝ/ΜΩΝ Ν.ΣΕΡΡΩΝ GRE 30-39 148 1:44:37 1:44:24 142 49 0:00:12 0:49:08 1:44:37
107 GIORGOS BOUTSIKAS M ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΒΕΡΟΙΑΣ GRE 50-59 149 1:44:39 1:44:13 143 19 0:00:25 0:49:14 1:44:39
532 DIMOSTHENIS VOUGIOUKAS M GRE 30-39 150 1:44:40 1:44:25 144 50 0:00:15 0:46:59 1:44:40
215 TASOS KARAMANIS M DRAMARUNNERS GRE <=29 151 1:44:42 1:44:34 145 14 0:00:07 0:49:47 1:44:42
202 EVRIPIDIS KALOGIANNIS M GRE <=29 152 1:44:44 1:44:08 146 15 0:00:35 0:49:24 1:44:44
526 GIANNIIS VEZASIS M RUNNΙΝG TEAM ΕΘΝΙΚΟΥ ΑΛΕΞ/ΠΟΛΗΣ GRE 40-49 153 1:44:44 1:44:24 147 56 0:00:20 0:49:12 1:44:44
460 KYRIAKI TARROU F XANTHI RUNNERS GRE 40-49 154 1:44:46 1:44:27 7 3 0:00:18 0:48:52 1:44:46
704 NIKOS THEDORIDIS M GRE 30-39 155 1:44:54 1:44:48 148 51 0:00:06 0:49:55 1:44:54
522 CHRISTOS VASSOU M DRAMARUNNERS GRE 30-39 156 1:44:56 1:44:51 149 52 0:00:05 0:49:48 1:44:56
620 CHRISTOS PALLIKARIDIS M GRE 40-49 157 1:45:12 1:45:02 150 57 0:00:09 0:46:31 1:45:12
352 KONSTANTINOS OIKONOMOU M GRE <=29 158 1:45:13 1:44:44 151 16 0:00:29 0:49:39 1:45:13
181 NIKOS GORGIAS M GRE 50-59 159 1:45:17 1:45:07 152 20 0:00:10 0:49:21 1:45:17
252 GIORGOS KOULENTZAS M GRE 40-49 160 1:45:22 1:45:13 153 58 0:00:08 0:48:44 1:45:22
657 IOANNHS SARHGIANIDHS M GRE 40-49 161 1:45:28 1:45:16 154 59 0:00:11 0:44:47 1:45:28
313 STAVROS MICHAILIDIS M ΟΜΑΔΑ ΜΑΡ ΓΙΑΝΝΙΤΣΩΝ GRE 40-49 162 1:45:28 1:45:03 155 60 0:00:24 0:46:26 1:45:28
83 STRATOS ARGIRIOU M GRE 40-49 163 1:45:29 1:45:20 156 61 0:00:08 0:49:13 1:45:29
140 EVAGGELIA DOUMA F KOUNOUPIS TRAINING GROUP GRE 30-39 164 1:45:30 1:45:18 8 2 0:00:12 0:49:07 1:45:30
438 DIOGENIS SPATHOPOULOS M ΜΓΣ ΕΘΝΙΚΟΣ ΣΚΑΚΙ GRE 40-49 165 1:45:42 1:45:21 157 62 0:00:20 0:49:13 1:45:42
403 CHARITON POULIOS M GRE <=29 166 1:45:48 1:45:38 158 17 0:00:10 0:49:13 1:45:48
461 KOSTAS TASIOPOULOS M GRE 30-39 167 1:45:51 1:45:02 159 53 0:00:49 0:48:26 1:45:51
407 GIORGOS RIZOS M ΜΑΡΑΘΩΝΟΔΡΟΜΩΝ ΝΟΜΟΥ ΣΕΡΡΩΝ GRE 30-39 168 1:46:01 1:45:29 160 54 0:00:32 0:50:13 1:46:01
292 ANGELOS MARKOS M ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ GRE 30-39 169 1:46:05 1:45:53 161 55 0:00:11 0:49:13 1:46:05
257 GIANNIS KOUTRAS M YAKO GRE <=29 170 1:46:06 1:45:39 162 18 0:00:27 0:50:31 1:46:06
63 MAKIS ALEXOUDIS M XANTHIRUNNERS GRE 30-39 171 1:46:08 1:46:00 163 56 0:00:07 0:49:58 1:46:08
374 ATHANASIOS PAPAIOANNOU M DRAMARUNNERS GRE 40-49 172 1:46:14 1:45:46 164 63 0:00:27 0:50:19 1:46:14
156 DIMITRIS GALANIS M ΑΝΕΞΑΡΤΗΤΟΣ GRE 40-49 173 1:46:18 1:46:11 165 64 0:00:06 0:47:02 1:46:18
247 MAKIS KOSMIDIS M ΣΔΥΒ GRE 50-59 174 1:46:25 1:46:12 166 21 0:00:13 0:50:01 1:46:25
59 IORDANIS ALEXANDRIDIS M ΚΥΚΛΟΤΡΟΝ GRE 30-39 175 1:46:36 1:46:32 167 57 0:00:04 0:49:37 1:46:36
415 SAVVAS SALTIDIS M DRAMA RUNNERS GRE 40-49 176 1:46:46 1:46:28 168 65 0:00:17 0:50:27 1:46:46
382 ANGELOS PARASCHOU M GRE 40-49 177 1:46:53 1:46:42 169 66 0:00:10 0:50:40 1:46:53
665 SAVAS ANASTASIADIS M GRE 30-39 178 1:47:04 1:46:24 170 58 0:00:40 0:52:12 1:47:04
114 NIKOLAOS CHARITOUDIS M XANTHI RUNNERS GRE 30-39 179 1:47:06 1:46:59 171 59 0:00:07 0:51:37 1:47:06
479 PANTELIS TSAKIRIDIS M GRE 30-39 180 1:47:07 1:46:33 172 60 0:00:33 0:50:03 1:47:07
390 GEORGIOS PATSOS M ΟΜΑΔΑ ΜΑΡ ΓΙΑΝΝΙΤΣΩΝ GRE 50-59 181 1:47:07 1:46:37 173 22 0:00:30 0:51:50 1:47:07
164 GEORGIOS GEORGIOU M ΟΜΑΔΑ ΜΑΡ ΓΙΑΝΝΙΤΣΩΝ GRE 60-69 182 1:47:08 1:46:37 174 6 0:00:30 0:51:50 1:47:08
356 SPYROS PANTAKIDIS M ΟΜΑΔΑ ΜΑΡ ΓΙΑΝΝΙΤΣΩΝ GRE 40-49 183 1:47:08 1:46:38 175 67 0:00:30 0:51:49 1:47:08
400 PANAYIOTIS POLITAKIS M GRE 30-39 184 1:47:25 1:47:03 176 61 0:00:21 0:51:39 1:47:25
