A/A Category Gender BIB Name YOB Club 5km start ΝΕΤ FINISH 5km
1 ALL Male 2086 ANTONIOS PAPADIMITRIOU 1980 Α.Σ. ΑΡΗΣ ΘΕΣΣΑΛΟΝΙΚΗΣ 0:00:04 0:15:31 0:15:35
2 ΑΝ<18 Male 1481 DIMITRIS LIATIFIS 2000 STOIKOS RUNNING TEAM 0:00:04 0:15:53 0:15:57
3 ΑΝ<18 Male 1296 GEORGIOS KAFALIS 2002 ΠΑΣ ΡΗΣΣΟΣ ΚΟΜΟΤΗΝΗΣ 0:00:04 0:16:03 0:16:07
4 ALL Male 1926 KONSTANTINOS ZAIMIS 1997 RUN GREECE ΑΝΑΤΟΛΙΚΗΣ ΜΑΚΕΔΟΝΙΑΣ – ΘΡΑΚΗΣ 0:00:04 0:16:12 0:16:16
5 ΑΝ<18 Male 1629 GIORGOS PAPAIOANOU 2000 ΠΑΣ ΠΡΩΤΑΘΛΗΤΏΝ ΚΟΜΟΤΗΝΗΣ 0:00:04 0:17:26 0:17:30
6 ALL Male 1088 NIKOLAOS BELEGRINOS 1999 ΑΟΚ 0:00:04 0:17:29 0:17:32
7 ALL Female 1417 GEORGIA KONSTANTINOPOULOU 1996 STOIKOS RUNNING TEAM 0:00:04 0:17:40 0:17:44
8 ΑΝ<18 Male 1563 MARIOS MPALOUKAS 2004 STOIKOS RUNNING TEAM 0:00:01 0:17:52 0:17:52
9 ALL Female 1092 ZOI BETA 1999 STOIKOS RUNNING TEAM 0:00:01 0:17:55 0:17:56
10 ΓΥΝ<18 Female 1068 FANI AVRAMOGLOU 2002 STOIKOS RUNNING TEAM 0:00:05 0:18:31 0:18:36
11 ALL Male 1772 ANTONIS STOIKOS 1963 STOIKOS RUNNING TEAM 0:00:01 0:18:53 0:18:54
12 ALL Male 1046 BAROS APOSTOLOS 1972 Σ.Δ.Υ. ΔΡΑΜΑΣ – O.S.B_E.T. 0:00:05 0:18:53 0:18:58
13 ALL Female 1217 ANASTASIA GABRIILOGLOU 1982 ONE STEP BEYOND_ENDURANCE TEAM 0:00:01 0:19:03 0:19:03
14 ΑΝ<18 Male 1202 IOANNIS EMMANOUILIDIS 2003 ΑΠΣ ΔΙΟΜΗΔΗΣ ΞΑΝΘΗΣ 0:00:01 0:19:11 0:19:12
15 ALL Male 1848 GEORGIOS TSESMETZIS 1984 ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ 0:00:05 0:19:09 0:19:14
16 ALL Male 1374 ANDREAS KECHAGIAS 1996   0:00:02 0:19:13 0:19:15
17 ALL Female 1808 SPYRIDOULA THOMA 1991 ΑΝΕΞΑΡΤΗΤΗ 0:00:04 0:19:12 0:19:16
18 ΑΝ<18 Male 1437 NIKOLAOS KOUKOPOULOS 2002   0:00:01 0:19:21 0:19:21
19 ALL Male 1371 TIMOLEON KATSIMEROS 1968 CHALKIDIKI RUNNERS CLUB 0:00:05 0:19:23 0:19:28
20 ΑΝ<18 Male 2028 NIKOLAOS PSALTIS 2005   0:00:03 0:19:29 0:19:32
21 ALL Male 1877 KONSTANTINOS VAFEIADIS 1991 WILL AND STEEL 0:00:01 0:19:39 0:19:39
22 ΓΥΝ<18 Female 1649 EKATERINH PARASKEVAIDOU 2004 ΠΑΣ ΡΗΣΣΟΣ ΚΟΜΟΤΗΝΗΣ 0:00:05 0:19:37 0:19:42
23 ΓΥΝ<18 Female 1366 NIKOLETA KATRANI 2005 ΠΑΣ ΡΗΣΣΟΣ ΚΟΜΟΤΗΝΗΣ 0:00:03 0:19:52 0:19:55
24 ΑΝ<18 Male 1203 PAVLOS EMMANOUILIDIS 2005 ΑΠΣ ΔΙΟΜΗΔΗΣ ΞΑΝΘΗΣ 0:00:04 0:19:54 0:19:58
25 ALL Male 1613 IOAKEIM PANTAKAS 1974 SUPER FM 88 XANTHIS 0:00:03 0:19:56 0:19:59
26 ΑΝ<18 Male 1205 CHARALAMPOS ETOGLOU 2006   0:00:05 0:20:01 0:20:06
27 ALL Male 1878 VASILIS VAFEIADIS 1988 WILL AND STEEL 0:00:04 0:20:06 0:20:10
28 ALL Male 1244 GIANNIS GIANTSELIDIS 1987 ‘ΑΡΗΣ ΠΗΓΩΝ’ 0:00:00 0:20:10 0:20:10
29 ALL Male 1154 DIMITRIS CHRISTOFORIDIS 1979 ΑΤΟΜΙΚΟ 0:00:04 0:20:10 0:20:14
30 ΑΝ<18 Male 1623 SPIROS PAPADOPOULOS 2006 ΑΠΟΦΚΑ 0:00:07 0:20:11 0:20:18
31 ALL Male 1925 NIKOLAOS ZAIMIDIS 1987   0:00:01 0:20:20 0:20:20
32 ALL Female 1449 MARIA KOUTSOUVALOGLOU 1987 Σ.Κ.Α. ΔΡΑΜΑΣ 0:00:06 0:20:15 0:20:21
33 ΑΝ<18 Male 1448 MARIOS KOUTSOURIDIS 2003 ΑΠΣ ΔΙΟΜΗΔΗΣ ΞΑΝΘΗΣ 0:00:01 0:20:27 0:20:27
34 ΑΝ<18 Male 2049 GEORGIOS MALAMIDIS 2004   0:00:08 0:20:19 0:20:27
35 ALL Male 1200 CHASAN ELMALI 1986   0:00:04 0:20:31 0:20:35
36 ALL Female 1774 ELENI SOTIR 2000   0:00:03 0:20:36 0:20:39
37 ΓΥΝ<18 Female 1892 CHRYSOULA VASILEIADOU 2002 STIVOS DIOMIDIS 0:00:07 0:20:32 0:20:39
38 ΑΝ<18 Male 1957 DIMITRIOS ZAROTIADHS 2003 COSMOTE VALUE 0:00:15 0:20:30 0:20:45
39 ALL Male 1191 GEORGIOS DRAKIDIS 1992 JT COACHING REFS 0:00:01 0:20:52 0:20:53
40 ALL Male 1251 LEFTERIS GKATZOGLOU 1993 WILL AND STEEL 0:00:12 0:20:40 0:20:53
41 ALL Male 1592 IOANNIS NOUTSIOS 1986 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΑΡΤΑΣ 0:00:12 0:20:48 0:21:00
42 ΑΝ<18 Male 1552 IOANNIS MARIOS MOURKAKIS 2003   0:00:15 0:20:47 0:21:01
43 ΓΥΝ<18 Female 1746 FOTEINH DIMITRIADOU 2006   0:00:12 0:20:52 0:21:05
44 ΑΝ<18 Male 1518 POLIKARPOS MELADIANOS 2005 ΑΠΣ ΔΙΟΜΗΔΗΣ ΞΑΝΘΗΣ 0:00:15 0:20:57 0:21:12
45 ALL Male 2017 ATHANASIOS KAPSIMALIS 1982 CROSSFIT XANTHI 0:01:26 0:19:46 0:21:12
46 ALL Male 1910 EVAGGELOS VOUTSILAS 1981 ΙV ΤΑΞΥΠ/KASIMIS TRAINING/XANTHI RUNNERS 0:00:05 0:21:07 0:21:12
47 ALL Male 1521 VASILEIOS MENTONIS 1991 Α.Σ.ΦΟΙ.Ξ.Ι.Α. 0:00:14 0:21:03 0:21:17
48 ALL Female 1237 EVANGELIA GIALAMATZI 1986 ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ 0:00:13 0:21:04 0:21:17
49 ALL Male 1267 GIANNIS GOUSIAS 1981 ΣΔΙ 0:00:07 0:21:14 0:21:21
50 ΑΝ<18 Male 1573 ILIAS MYLONAS 2004 ΑΝΕΞΑΡΤΗΤΟΣ 0:00:18 0:21:08 0:21:26
51 ALL Female 1737 MARIA SKORDILI 1995 SCIENCETRAINING /ΟΛΥΜΠΙΑΔΑ 0:00:09 0:21:17 0:21:26
52 ALL Male 1141 SPYROS CHATZOPOULOS 1998   0:00:29 0:20:57 0:21:26
53 ΑΝ<18 Male 1748 GEORGIOS SPANOS 2002 ESCAPE ΓΥΜΝΑΣΤΗΡΙΟ 0:00:17 0:21:12 0:21:29
54 ALL Male 1952 ELEFTHERIOS KASAPIDIS 1980 ΣΦΑΞ XANTHIFUNS 0:00:07 0:21:23 0:21:30
55 ΓΥΝ<18 Female 1820 RAFAELA TOURATZIDOU 2005 ΑΠΣ ΔΙΟΜΗΔΗΣ ΞΑΝΘΗΣ 0:00:10 0:21:22 0:21:32
56 ΓΥΝ<18 Female 1921 MARIA ZAFEIROPOULOU 2003 ΣΚΑΔ 0:00:10 0:21:25 0:21:35
57 ALL Male 1534 BASILEIOS MILONAS 1972 XANTHI RUNNERS 0:00:12 0:21:25 0:21:38
58 ΑΝ<18 Male 1603 IOANNIS – AGGELOS PALIOURAS 2006 ΑΠΣ ΔΙΟΜΗΔΗΣ ΞΑΝΘΗΣ 0:00:12 0:21:33 0:21:45
59 ALL Male 1920 IOANNIS ZAFEIROPOULOS 1970 TSIAS.COM 0:00:11 0:21:38 0:21:49
60 ALL Male 1616 DIMITRIOS PANTOS 1984 ΕΘΝΙΚΟΣ ΑΛΕΞΑΝΔΡΟΥΠΟΛΗΣ 0:00:52 0:20:57 0:21:49
61 ALL Male 1523 THEODOROS MICHAILIDIS 1987   0:00:15 0:21:37 0:21:52
62 ALL Male 1273 PETROS GRIGOROPOULOS 1970 CHALKIDIKI RUNNERS CLUB 0:00:17 0:21:37 0:21:54
63 ALL Male 1463 PANAGIOTIS KTISTIS 1990 JT COACHING REFS 0:00:02 0:21:53 0:21:55
64 ALL Male 1850 KONSTANTINOS TSIARAS 1975 FITNESS EY ZHN 0:00:01 0:22:15 0:22:16
65 ALL Female 1156 ELENI DAGKLI 1993 WILL AND STEEL 0:00:14 0:22:11 0:22:25
66 ΑΝ<18 Male 1955 NIKOLAS KAMP DUDEK 2003   0:00:07 0:22:18 0:22:25
67 ALL Male 1496 GEORGIOS MANTELLOS 1968 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΙΩΑΝΝΙΝΩΝ 0:00:09 0:22:19 0:22:28
68 ALL Male 1599 RAMON VIKTOR ORPILLA 1998   0:00:11 0:22:18 0:22:29
69 ALL Female 1407 XRISA KOLTSIDA 1977 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΙΩΑΝΝΙΝΩΝ 0:00:07 0:22:22 0:22:29
70 ALL Female 2006 PARTHENA SAVVIDOU 1977   0:00:02 0:22:31 0:22:33
71 ALL Male 2005 TRIANTAFYLLOS ANDREADIS 1972   0:00:00 0:22:34 0:22:34
72 ALL Male 2011 GIORGOS TSITSIKOSTAS   0:00:14 0:22:20 0:22:34
73 ALL Male 1165 PAPADOPOULOS DAVID 1999 ΑΠΣ ΔΙΟΜΗΔΗΣ ΞΑΝΘΗΣ 0:00:28 0:22:12 0:22:40
74 ALL Male 1442 ILIAS KOULALIS 1979   0:00:12 0:22:31 0:22:43
75 ALL Male 2027 ATHANASIOS SAMPRAS 1978   0:00:21 0:22:26 0:22:47
76 ALL Male 1610 YANNIS PANAGOPOULOS 1993 645Μ/Κ ΤΠ 0:00:12 0:22:39 0:22:51
77 ALL Male 1398 ALEXANDROS KIROU 1972   0:00:00 0:22:53 0:22:53
78 ALL Male 1363 STEFANOS KATAPODIS 1998   0:00:36 0:22:17 0:22:53
79 ΑΝ<18 Male 1736 ASTERIOS SKENTOS 2000   0:00:23 0:22:35 0:22:58
80 ALL Male 1359 EVANGELOS KASAPOGLOU 1984   0:00:39 0:22:22 0:23:01
81 ALL Male 1678 MIXALIS PETSIAS 1975   0:00:07 0:22:58 0:23:05
82 ALL Male 1927 VAIOS ZAPARTAS 1976   0:00:15 0:22:50 0:23:05
83 ALL Male 1166 BASILEIOS DELIGIANNIS 1975 ORESTIADA 0:00:06 0:23:03 0:23:09
84 ΑΝ<18 Male 1802 IOANNIDIS THEODOROS 2004 5Ο ΓΥΜΝΑΣΙΟ ΞΑΝΘΗΣ 0:00:36 0:22:35 0:23:11
85 ALL Male 1293 MOUSTAFA ISMAIL 1990   0:00:08 0:23:04 0:23:12
86 ALL Male 1196 GEORGIOS ELEFTHERIADIS 1959 ΕΝΩΣΗ ΦΙΛΩΝ ΜΟΥΣΙΚΗΣ ΚΑΙ ΤΕΧΝΩΝ 0:00:15 0:22:58 0:23:13
87 ΓΥΝ<18 Female 1576 ZAGIAKOU NATALIA 2005 ΑΟΔ ΔΡΑΜΑΣ 0:00:07 0:23:08 0:23:15
88 ALL Male 1031 FILIPPOS ANESTIDIS 1984 JT COACHING REFS 0:00:27 0:22:48 0:23:15
89 ALL Male 1082 GEORGIOS BARLAS 1971   0:00:05 0:23:17 0:23:22
90 ALL Male 1683 IOANNIS POLYMENIS 1999   0:00:19 0:23:04 0:23:23
91 ALL Male 1139 KWNSTANTINOS CHATZITHEODOROU 1965 ΑΝΕΞΑΡΤΗΤΟΣ 0:00:02 0:23:26 0:23:29
92 ΑΝ<18 Male 1020 ACHILLEAS AMANATIADIS 2006   0:00:19 0:23:10 0:23:29
93 ALL Male 2048 LAZAROS KAMPOURIDIS 1967   0:00:06 0:23:24 0:23:30
94 ALL Male 2084 ΩΩ_2084 ΩΩ_2084   0:00:25 0:23:05 0:23:30
95 ALL Male 1105 CHILMI BOZ 1970   0:00:05 0:23:27 0:23:32
96 ALL Male 1513 ATHANASIOS MAVROMATIS 1993 ΕΝ ΣΩΜΑΤΙ 0:00:56 0:22:40 0:23:36
97 ALL Male 1997 PARIS XAITIDIS 1973   0:00:19 0:23:19 0:23:38
98 ALL Male 1109 DIMITRIOS CHAITIDIS 1958 XANTIRUNNERS 0:00:19 0:23:19 0:23:38
99 ALL Male 1193 ILIAS EBLIOUK 1983 JT COACHING REFS 0:00:17 0:23:25 0:23:42
100 ALL Male 1050 AKIS ARGYROS 1989 JT COACHING REFS 0:00:01 0:23:41 0:23:42
101 ALL Male 1967 NIKOLAOS DOGIAS 1969   0:00:18 0:23:25 0:23:43
102 ALL Male 1482 IOANNIS LILIOPOULOS 1999   0:00:15 0:23:28 0:23:43
103 ALL Female 1526 VILLY MICHAILOVITS 1997 ΟΛΥΜΠΙΑΔΑ 0:00:15 0:23:28 0:23:43
104 ΑΝ<18 Male 1056 GIORGOS ASIMIDIS 2002   0:00:19 0:23:25 0:23:44
105 ALL Male 1747 EVANGELOS SPANOS 1996 645Μ/Κ ΤΠ 0:00:12 0:23:36 0:23:48
106 ALL Male 1977 VAGGELIS VAXABIOLOS 1989   0:01:29 0:22:23 0:23:52
107 ALL Male 1285 ALEXIS IOANNIDIS 1979 ELINOIL S.A. 0:00:25 0:23:28 0:23:53
108 ALL Male 1271 CHRISTOS GRANAS 1979 JT COACHING REFS 0:00:02 0:23:52 0:23:54
109 ALL Female 1213 VASILIKI FOKA 1996 Α.Σ.ΦΟΙ.Ξ.Ι.Α. 0:00:14 0:23:41 0:23:55
110 ΑΝ<18 Male 1125 GIORGOS CHATZIANDREOU 2006 Ο.Κ.Α.Φ. 0:00:29 0:23:26 0:23:55
111 ALL Male 1488 VLASIOS MAKRIDIS 1994 645Μ/Κ ΤΠ 0:00:22 0:23:35 0:23:57
112 ALL Female 1158 IOANNA DALAKOURA 1992 WILL AND STEEL 0:00:15 0:23:42 0:23:57
113 ALL Male 1979 SPYROS KOKKINIDIS 1990   0:00:29 0:23:29 0:23:58
114 ALL Male 1370 DIMITRIS KATSIKEAS 1980 CATE’S CROSSFIT 0:00:03 0:23:59 0:24:02
115 ALL Male 1923 KONSTANTINOS ZAGORIS 1978 VENUS FITNESS CLUB 0:00:10 0:23:52 0:24:02
116 ALL Male 1053 IRAKLIS ARNAKIS 1999   0:01:22 0:22:43 0:24:05
117 ALL Male 1312 CHRISTOS KALOGOULIDIS 1961   0:00:19 0:23:49 0:24:08
118 ALL Male 1657 AGGELOS PASDERIS 1967 NEVROKOPI RUNNERS 0:00:27 0:23:44 0:24:11
119 ALL Male 1052 GEORGIOS ARMOUTAKIS 1997   0:00:11 0:24:04 0:24:15
120 ALL Male 1499 CHRISTOS MARANTAS 1975   0:00:19 0:23:57 0:24:15
121 ALL Male 1131 TASOS CHATZIMOISIADIS 1989 JT COACHING REFS 0:00:08 0:24:08 0:24:17
122 ALL Male 1419 MARIOS KONSTANTINOU 1985 IRON TEAM 0:00:13 0:24:04 0:24:17
123 ALL Male 1260 PANAGIOTIS GKOULIAMTZIS 1966   0:00:08 0:24:09 0:24:17
124 ALL Male 2081 DIMOS KOURTESIS 1971   0:00:17 0:24:03 0:24:20
125 ALL Male 1199 MICHALIS ELEUTHERAKIS 1986 JT COACHING REFS 0:00:01 0:24:20 0:24:21
126 ALL Male 1762 PANAGIOTIS STEFAS 1995 645Μ/Κ ΤΠ 0:00:30 0:23:52 0:24:22
127 ALL Male 1515 OZKAN MECHMETALI 1977   0:00:19 0:24:07 0:24:26
128 ALL Male 1188 MEMET DOURMOUSH 1993   0:00:05 0:24:20 0:24:26
129 ALL Male 1337 FOTIS KARAKECHAGIAS 1996 0:00:11 0:24:17 0:24:28
130 ALL Male 1114 KONSTANTINOS CHARALAMPIDIS 1992   0:00:44 0:23:47 0:24:31
131 ALL Male 1617 CHRISTOS PAPACHRISTOU 1993   0:00:33 0:23:58 0:24:32
132 ALL Male 1831 KAROLOS TSAKALOS 1995 Α.Σ.ΦΟΙ.Ξ.Ι.Α. 0:00:05 0:24:27 0:24:32
133 ΑΝ<18 Male 1631 THANASIS PAPANASTASIOU 2003 ΑΠΣ ΔΙΟΜΗΔΗΣ ΞΑΝΘΗΣ 0:00:23 0:24:09 0:24:32
134 ALL Male 1653 IOAKEIM PARDALOS 1967 ΠΗΓΑΣΟΣ ΞΑΝΘΗΣ 0:00:05 0:24:29 0:24:34
135 ALL Female 1178 ATHANASIA DIMITRIADOU 1982   0:00:14 0:24:21 0:24:36
136 ALL Male 1195 GEORGIOS EKATODRAMIS 1981   0:00:05 0:24:33 0:24:39
137 ΑΝ<18 Male 1492 CHRISTOS MANAFIS 2000 Α.Σ.ΦΟΙ.Ξ.Ι.Α. 0:00:57 0:23:44 0:24:41
138 ALL Male 1027 EVANGELOS ANASTASIOU 1998 BEERUNNERS 0:00:17 0:24:25 0:24:42
139 ALL Male 1793 CHRISTOS TEPELIS 1957 BEERUNNERS 0:00:22 0:24:20 0:24:42
140 ΑΝ<18 Male 1690 MANOS PRATIKAKIS 2000   0:00:19 0:24:24 0:24:42
141 ΑΝ<18 Male 1506 STEFANOS MARTINIS 2004   0:00:31 0:24:12 0:24:43
142 ALL Female 1362 IOANNA KASTANIOTI 1997   0:00:23 0:24:24 0:24:46
143 ALL Male 1584 ILIAS NIKOLAIDIS 1998   0:00:09 0:24:39 0:24:48
144 ALL Male 1246 PANAGIOTIS GIOFKOS 1981 XANTHI RUNNERS 0:00:04 0:25:00 0:25:05
145 ΑΝ<18 Male 1527 PAPOUTSOGLOU MICHALIS 2000 ΑΠΣ ΔΙΟΜΗΔΗΣ ΞΑΝΘΗΣ 0:00:25 0:24:42 0:25:07
146 ΑΝ<18 Male 1233 GKAMPAERIDIS GEORGIOS 2005 5Ο ΓΥΜΝΑΣΙΟ ΞΑΝΘΗΣ 0:00:37 0:24:35 0:25:12
147 ALL Male 1519 PANAGIOTIS MELEKIS 1976   0:00:07 0:25:11 0:25:18
148 ALL Male 1235 TZIXAT GIAKOUP 1975 NEOI ORIZONTES 0:00:11 0:25:07 0:25:18
149 ALL Male 1960 KONSTANTINOS ROSSIS 1985 COSMOTE VALUE 0:01:15 0:24:05 0:25:20
150 ΓΥΝ<18 Female 1004 MARIA – ELENI AGGELAKI 2003 ΑΠΣ ΔΙΟΜΗΔΗΣ ΞΑΝΘΗΣ 0:00:36 0:24:45 0:25:21
151 ALL Male 1776 GKOULIAMTZIS SYMEON 1999   0:00:06 0:25:15 0:25:21
152 ALL Male 1445 SOFOKLIS KOUSKOURAS 1998 645Μ/Κ ΤΠ 0:00:13 0:25:11 0:25:25
153 ALL Female 1352 VASILIKI KARATZOGLOU 1985   0:00:08 0:25:21 0:25:29
154 ALL Female 1784 KALI TARKASI 1974 FITNESS EY ZHN 0:00:02 0:25:27 0:25:29
155 ALL Male 1946 DIMITRIOS TSELEKIDIS 1970   0:00:04 0:25:26 0:25:30
156 ALL Male 1279 GIORGOS HATZIGIANNIS 1989 WILL AND STEEL 0:00:04 0:25:27 0:25:31
157 ALL Male 1290 GIANNIS IOSIFIDIS 1976 GYM 95 0:00:03 0:25:34 0:25:37
158 ALL Male 1698 NIKOLAOS REMMAS 1978   0:00:07 0:25:33 0:25:40
159 ALL Female 1410 PARLAPANI KONSTANTINA 1964   0:00:01 0:25:42 0:25:43
160 ALL Male 1399 VASILIS KITSIKOGLOU 1998   0:00:39 0:25:05 0:25:43
161 ALL Female 1044 NENA APOSTOLIDOU 1993 GYM 95 0:00:07 0:25:38 0:25:45
162 ALL Male 1100 GEORGIOS BOULAKIS 1974 FITNESS EY ZHN 0:00:14 0:25:31 0:25:45
163 ALL Male 1462 IOANNIS KTISTIS 1992   0:00:01 0:25:45 0:25:46
164 ALL Male 1048 CHRISTOS ARCHONTAKIS 1990   0:00:03 0:25:44 0:25:47
165 ALL Male 1077 KONSTANTINOS BANAKAS 1973   0:00:07 0:25:41 0:25:48
166 ALL Male 1265 STAUROS GOUMAS 1983   0:00:06 0:25:44 0:25:50
167 ALL Female 1754 MARKOU STAMATINA 1996 Π. Α Σ. ΠΡΩΤΑΘΛΗΤΩΝ ΚΟΜΟΤΗΝΗΣ 0:00:03 0:25:47 0:25:50
168 ALL Female 1744 EFTIHIA SOTIRIOU 1985   0:00:09 0:25:42 0:25:51
169 ALL Male 1278 SCOTT HATHAWAY 1964 SANTA RUNNING TEAM 0:00:23 0:25:32 0:25:55
170 ALL Male 1682 MICHALIS POLYCHRONIDIS 1974   0:00:19 0:25:41 0:26:00
171 ALL Male 1102 GEORGIOS BOURDOUNIS 1985   0:00:45 0:25:15 0:26:00
172 ΓΥΝ<18 Female 1826 VASILIKI KALLINI 2006   0:00:07 0:25:54 0:26:01
173 ΓΥΝ<18 Female 1693 ATHANASIA MPANTI 2006   0:00:09 0:25:52 0:26:01
174 ALL Male 1057 IOANNIS ASIMIDIS 1988   0:00:12 0:25:50 0:26:02
175 ALL Male 1186 ANASTASIOS DOLMAS 1982   0:00:28 0:25:36 0:26:04
176 ΑΝ<18 Male 1787 RAFAIL TEIMOURIDIS 2005   0:00:13 0:25:51 0:26:05
177 ALL Male 1567 MICHALIS MPILLIAS 1975 VENUS FITNESS CLUB 0:00:11 0:25:56 0:26:07
178 ALL Male 1126 ANESTIS CHATZIIOANNIDIS 1993 ΠΑΟΚ ΚΕΝΤΡΙΚΟΥ 0:00:02 0:26:07 0:26:09
179 ALL Male 1715 ALKIS SARCHOSIDIS 1979 WILL AND STEEL 0:00:15 0:25:54 0:26:09
180 ΑΝ<18 Male 1568 NIKOLAOS MPILLIAS 2003 VENUS FITNESS CLUB 0:00:10 0:26:00 0:26:10
181 ALL Male 2012 VASILEIOS IANNOS 1971   0:00:15 0:25:57 0:26:12
182 ΓΥΝ<18 Female 1732 NATALIA SIMELIDOU 2004   0:00:22 0:25:51 0:26:13
183 ALL Female 1871 KONSTANTINA TZIOLLOU 1981   0:00:06 0:26:08 0:26:13
184 ALL Female 1010 GOTZAMANI ALEJANDRA 1980 ΕΛΛΑΔΑ-ΘΡΑΚΗ-ΚΟΜΟΤΗΝΗ 0:00:02 0:26:13 0:26:16
185 ALL Female 2002 ANASTASIA PASMATZI 1972 ΕΝΣΩΜΑΤΗ 0:00:56 0:25:20 0:26:16
186 ALL Male 1418 KONSTANTINOS KONSTANTINOU 1977 ΕΛΛΑΔΑ-ΘΡΑΚΗ-ΚΟΜΟΤΗΝΗ 0:00:03 0:26:13 0:26:16
187 ΑΝ<18 Male 1533 MIXALIS XRISOVALANTIS MILONAS 2002 ΑΝΕΞΑΡΤΗΤΟΣ 0:00:11 0:26:06 0:26:17
188 ΑΝ<18 Male 1928 AGGELOS ZARAS 2005 ΑΠΣ ΔΙΟΜΗΔΗΣ ΞΑΝΘΗΣ 0:00:47 0:25:31 0:26:19
189 ALL Male 1308 PASCHALIS KALITSIS 1967 9Ο ΔΗΜ. ΣΧ. ΞΑΝΘΗΣ 0:00:06 0:26:15 0:26:21
190 ALL Male 1614 PAVLOS PANTELIDIS 1979   0:00:01 0:26:20 0:26:21
191 ALL Male 1136 NIKOLAOS CHATZISAVVAS 1976   0:00:00 0:26:22 0:26:22
192 ALL Male 1843 APOSTOLOS TSAVDARIDIS 1979   0:00:31 0:25:51 0:26:22
193 ALL Male 1597 OMER OMER 1979   0:00:09 0:26:15 0:26:24
194 ΓΥΝ<18 Female 1150 PARASKEVI CHRISTAKAKI 2006 ΑΠΣ ΔΙΟΜΗΔΗΣ ΞΑΝΘΗΣ 0:00:15 0:26:10 0:26:25
195 ALL Female 1517 VASILIKI MELACHROINOU 1999 ΟΛΥΜΠΙΑΔΑ/SCIENCETRAINING 0:00:23 0:26:03 0:26:26
196 ΑΝ<18 Male 1819 KONSTANTINOS TOURATZIDIS 2001 ΑΠΣ ΔΙΟΜΗΔΗΣ ΞΑΝΘΗΣ 0:00:15 0:26:11 0:26:26
197 ALL Male 1295 AHMET KADRI 1986 NEOI ORIZONTES 0:00:07 0:26:22 0:26:29
198 ALL Female 1223 ELENA GATSIOU 1995   0:00:12 0:26:17 0:26:29
199 ALL Male 1332 GEORGE KARAFILLOUDIS 1977 XANTHI RUNNERS 0:00:05 0:26:24 0:26:29
200 ALL Male 1953 EMMANOYHL MANIOS 1985   0:00:42 0:25:49 0:26:31
201 ALL Male 1256 GIORGOS GKOGOS 1985 COSMOTE Ε-VALUE 0:00:00 0:26:34 0:26:34
202 ALL Female 1283 EKATERINI IOANIDOU 1978 BEERUNNERS 0:00:38 0:25:56 0:26:35
203 ALL Male 1270 ALEXIOS GRAMMENIDIS 1999 Α.Σ.ΦΟΙ.Ξ.Ι.Α. 0:00:58 0:25:40 0:26:38
204 ALL Male 1037 CHIZARIS ANTONIOS 1966   0:00:00 0:26:38 0:26:39
205 ALL Male 1741 DIMITRIS SMYRNAIOS 1994   0:00:10 0:26:31 0:26:41
206 ΑΝ<18 Male 1956 ALEXANDER KAMP DUDEK 2005   0:00:30 0:26:14 0:26:44
207 ALL Male 1777 BASILEIOS SYMEONIDIS 1960   0:00:16 0:26:28 0:26:44
208 ΑΝ<18 Male 1688 VAGGELIS POURNARAKIS 2006 ΑΠΣ ΔΙΟΜΗΔΗΣ ΞΑΝΘΗΣ 0:00:18 0:26:27 0:26:45
209 ALL Male 1766 ZAKOS STERGIOS 1982   0:00:25 0:26:20 0:26:45
210 ALL Female 1668 VASILIKI PAVLAKAKI 1979 COSMOTE Ε-VALUE 0:00:05 0:26:41 0:26:46
211 ALL Male 1022 NIKOS AMARTOLOS 1994   0:00:41 0:26:06 0:26:47
212 ALL Male 1540 SARANTIS MITKANIS 1997   0:00:29 0:26:20 0:26:49
213 ALL Male 1582 VASILEIOS NIKOLAIDIS 1990   0:00:27 0:26:22 0:26:49
214 ALL Male 1042 ANDREAS APOSTOLIDIS 1995   0:00:03 0:26:46 0:26:49
215 ALL Male 1432 GIORGOS KOTSINAS 1997   0:00:29 0:26:23 0:26:52
216 ALL Male 1507 GEORGE MASIAS 1976   0:00:06 0:26:46 0:26:52
217 ALL Male 1367 IOANNIS KATRANOS 1967   0:00:07 0:26:45 0:26:53
218 ALL Female 1815 MARIA TOSOUNIDOU 1990   0:00:00 0:26:55 0:26:55
219 ALL Male 1553 OUFOUK MOUSTAFA 1989 WILL AND STEEL 0:00:14 0:26:43 0:26:57
220 ALL Male 1538 STELIOS MISIAS 1995   0:01:18 0:25:43 0:27:01
221 ALL Male 1532 GIORGOS MILONAS 1975   0:00:46 0:26:15 0:27:01
222 ALL Female 1402 CHRISTINA KOASIDOU 1992   0:00:17 0:26:45 0:27:02
223 ALL Male 1310 AGISILAOS KALOGIANNIS 1978 CAFFEINE 0:00:32 0:26:32 0:27:04
