Αποτελέσματα του Αγώνα Πόλης 5χλμ 2021
12 Δεκ 2021 | Αποτελέσματα
Rank | Gender Rank | Age Group rank | YOB | BIB | Age Group | Gender | Last Name | Firtst Name | Club | Start | Start Net Time | Finish | Finish Net Time |
1 | 1 | 1 | 2001 | 2018 | M | male | IATROUDELLIS | GIORGOS | ONE STEP BEYOND ENDURANCE TEAM | 0:00:00 | 0:00:00 | 0:15:34 | 0:15:34 |
2 | 2 | 2 | 2002 | 2032 | M | male | PAPADIMITRIOU | VASILIS | ΟΦΟΑ ΠΑΤΡΑΪΚΟΣ | 0:00:00 | 0:00:00 | 0:17:44 | 0:17:44 |
3 | 3 | 3 | 1972 | 1506 | M | male | VLAHAKIS | GEORGE | KOURKOURIKIS TRAINING GROUP | 0:00:01 | 0:00:00 | 0:18:03 | 0:18:02 |
4 | 4 | 4 | 1972 | 1046 | M | male | BAROS | APOSTOLOS | HAVALES_RUNNING_TEAM | 0:00:02 | 0:00:00 | 0:18:24 | 0:18:23 |
5 | 5 | 1 | 2006 | 2012 | M<18 | male | ETOGLOU | CHARALAMPOS | NEVROKOPI RUNNERS | 0:00:00 | 0:00:00 | 0:18:55 | 0:18:55 |
6 | 6 | 5 | 1984 | 1477 | M | male | TSESMETZIS | GEORGIOS | ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ | 0:00:00 | 0:00:00 | 0:18:56 | 0:18:56 |
7 | 7 | 6 | 1984 | 1323 | M | male | MPAGKATZOUNIS | EMMANOUIL | ΖΩΗ ΑΝΔΡΙΚΟΠΟΥΛΟΥ TEAM | 0:00:03 | 0:00:00 | 0:19:23 | 0:19:21 |
8 | 8 | 7 | 1983 | 1163 | M | male | KALAMPAKAS | STAVROS | ORFANIDIS RUNNING TEAM (Σ.Κ.Α.Δ.) | 0:00:00 | 0:00:00 | 0:19:33 | 0:19:33 |
9 | 9 | 8 | 1969 | 1485 | M | male | TSOURALIS | CHRISTOS | ONE STEP BEYOND ENTURANCE TEAM | 0:00:02 | 0:00:00 | 0:19:38 | 0:19:36 |
10 | 10 | 9 | 1994 | 2046 | M | male | PAPASTEFANOU | ODUSSEAS | | 0:00:00 | 0:00:00 | 0:20:32 | 0:20:32 |
11 | 11 | 10 | 1972 | 2053 | M | male | ANDREADIS | TRIANTAFYLLOS | | 0:00:00 | 0:00:00 | 0:20:38 | 0:20:38 |
12 | 12 | 11 | 1996 | 2091 | M | male | PAPATSOYNIS | ADAMANTIOS | | 0:00:02 | 0:00:00 | 0:20:40 | 0:20:39 |
13 | 13 | 12 | 1974 | 1090 | M | male | DIMITSAS | PANAGIOTIS | CHALKIDIKI RUNNERS CLUB | 0:00:02 | 0:00:00 | 0:20:41 | 0:20:40 |
14 | 1 | 1 | 2004 | 1306 | F<18 | female | MILIOU | ALEXANDRA | ΔΙΟΜΗΔΗΣ ΞΑΝΘΗΣ | 0:00:00 | 0:00:00 | 0:20:49 | 0:20:49 |
15 | 14 | 13 | 1984 | 1304 | M | male | MIHALOUDIS | VASILEIOS | CHALKIDIKI RUNNERS CLUB | 0:00:02 | 0:00:00 | 0:20:51 | 0:20:49 |
16 | 15 | 2 | 2007 | 1533 | M<18 | male | MANTSIOS | IOAKEIM | RODOPI BEARS | 0:00:03 | 0:00:00 | 0:21:02 | 0:21:00 |
17 | 2 | 2 | 2006 | 1338 | F<18 | female | NTOUMPAKI | ANDREANNA | Α.Π.Σ ΔΙΟΜΗΔΗΣ | 0:00:00 | 0:00:00 | 0:21:05 | 0:21:05 |
18 | 16 | 14 | 1977 | 1457 | M | male | TILAVERIDIS | CHRONIS | TILAVERIDIS TEAM | 0:00:05 | 0:00:00 | 0:21:15 | 0:21:10 |
19 | 17 | 3 | 2009 | 1456 | M<18 | male | TILAVERIDIS | DIMITRIOS | TILAVERIDIS TEAM | 0:00:05 | 0:00:00 | 0:21:15 | 0:21:11 |
20 | 18 | 15 | 2002 | 1029 | M | male | ASIMIDIS | GEORGE - MARIOS | | 0:00:04 | 0:00:00 | 0:21:16 | 0:21:12 |
21 | 19 | 16 | 1972 | 1358 | M | male | PAPAIOANNOU | CHRISTOPHER | ΧΑΝΘ | 0:00:03 | 0:00:00 | 0:21:18 | 0:21:16 |
22 | 20 | 17 | 2002 | 1094 | M | male | DOGIAS | PETROS | | 0:00:14 | 0:00:00 | 0:21:50 | 0:21:37 |
23 | 21 | 18 | 1998 | 1228 | M | male | KONSTANTAROS | ARISTOMENIS | | 0:01:04 | 0:00:00 | 0:21:50 | 0:20:47 |
24 | 22 | 19 | 1978 | 2028 | M | male | NERANTZIDIS | GERASIMOS | | 0:00:07 | 0:00:00 | 0:21:57 | 0:21:51 |
25 | 23 | 4 | 2006 | 1508 | M<18 | male | VOMVARDAS | IOANNIS | | 0:00:02 | 0:00:00 | 0:22:01 | 0:21:59 |
26 | 24 | 20 | 2002 | 1502 | M | male | VELI | ANIT | | 0:00:04 | 0:00:00 | 0:22:07 | 0:22:04 |
27 | 3 | 1 | 1991 | 1079 | F | female | DAGKA | PINELOPI | ΑΠΣ ΔΙΟΜΗΔΗΣ ΞΑΝΘΗΣ | 0:00:00 | 0:00:00 | 0:22:09 | 0:22:09 |
28 | 25 | 21 | 2001 | 1454 | M | male | THOMOGLOU | IOANNIS | - | 0:00:00 | 0:00:00 | 0:22:09 | 0:22:09 |
29 | 26 | 22 | 1995 | 1510 | M | male | VYDOURAS | ATHANASIOS | | 0:00:11 | 0:00:00 | 0:22:16 | 0:22:05 |
30 | 27 | 23 | 2000 | 1442 | M | male | STOIDIS | SAKIS | - | 0:00:06 | 0:00:00 | 0:22:26 | 0:22:20 |
31 | 28 | 24 | 2001 | 1522 | M | male | ZOLOTOS | NIKOS | - | 0:00:07 | 0:00:00 | 0:22:26 | 0:22:20 |
32 | 29 | 25 | 1963 | 2037 | M | male | SAMIOS | FILIPPOS | Σ.Χ.Ο.ΚΑΒΑΛΑΣ | 0:00:03 | 0:00:00 | 0:22:31 | 0:22:29 |
33 | 30 | 26 | 1989 | 1107 | M | male | ELEUTHERAKIS | MICHALIS | JT COACHING | 0:00:03 | 0:00:00 | 0:22:36 | 0:22:34 |
34 | 31 | 27 | 1992 | 1364 | M | male | PAPATHANASIOU | ANTONIOS | SUNLIGHT | 0:00:19 | 0:00:00 | 0:22:46 | 0:22:27 |
35 | 32 | 28 | 2003 | 1093 | M | male | DOGIAS | ALEXIOS | | 0:00:15 | 0:00:00 | 0:22:52 | 0:22:38 |
36 | 33 | 29 | 1994 | 1373 | M | male | PARDIS | GEORGIOS | WOLF ATHLETICS | 0:01:15 | 0:00:00 | 0:22:54 | 0:21:39 |
37 | 34 | 30 | 1967 | 1091 | M | male | DIMOU | VAGGELIS | XANTHI RUNNERS | 0:00:00 | 0:00:00 | 0:23:14 | 0:23:14 |
38 | 35 | 31 | 1990 | 1026 | M | male | ARGYROS | AKIS | JT COACHING | 0:00:49 | 0:00:00 | 0:23:16 | 0:22:28 |
39 | 36 | 32 | 1996 | 1100 | M | male | DRAKIDIS | GEORGIOS | JT COACHING | 0:00:50 | 0:00:00 | 0:23:17 | 0:22:27 |
40 | 37 | 33 | 1996 | 1432 | M | male | SPARTALIS | SPYROS | JT COACHING | 0:00:49 | 0:00:00 | 0:23:17 | 0:22:28 |
41 | 4 | 2 | 1991 | 1448 | F | female | THANASOULA | XANTHI | | 0:00:00 | 0:00:00 | 0:23:21 | 0:23:21 |
42 | 38 | 34 | 2001 | 2120 | M | male | FALIAKIS | VASILEIOS | | 0:00:32 | 0:00:00 | 0:23:22 | 0:22:50 |
43 | 39 | 35 | 1968 | 1447 | M | male | TASTSOGLOU | IOANNIS | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΝΕΣΤΟΥ - ΦΑΓΙ.GR | 0:00:02 | 0:00:00 | 0:23:26 | 0:23:25 |
44 | 40 | 36 | 1990 | 1106 | M | male | ELEFTHERIOS | KASAPIDIS | XANTHI FC 1967 | 0:00:00 | 0:00:00 | 0:23:27 | 0:23:27 |
45 | 41 | 5 | 2007 | 2092 | M<18 | male | TSIKRIKIS | ALKIVIADIS | | 0:00:02 | 0:00:00 | 0:23:45 | 0:23:44 |
46 | 42 | 37 | 1984 | 2019 | M | male | KORDALIS | STELIOS | | 0:00:03 | 0:00:00 | 0:23:46 | 0:23:44 |
47 | 43 | 38 | 2003 | 1381 | M | male | PECHLIVANIS | EFSTRATIOS | | 0:00:27 | 0:00:00 | 0:23:54 | 0:23:27 |
48 | 44 | 39 | 1991 | 1036 | M | male | ATHANASIOU | ANDREAS | | 0:00:52 | 0:00:00 | 0:23:56 | 0:23:04 |
49 | 45 | 40 | 1968 | 2090 | M | male | LAURENCE BRAMWELL | PHILLIPS | | 0:00:09 | 0:00:00 | 0:24:16 | 0:24:08 |
50 | 46 | 41 | 1999 | 1327 | M | male | MPOLLAS | GIWRGOS | | 0:00:42 | 0:00:00 | 0:24:24 | 0:23:42 |
51 | 47 | 6 | 2009 | 1289 | M<18 | male | MANTSIOS | PANAGIOTIS | RODOPI BEARS | 0:00:03 | 0:00:00 | 0:24:28 | 0:24:26 |
52 | 48 | 42 | 1997 | 1280 | M | male | MAKRIDIS | ELEFTHERIOS | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΝΕΣΤΟΥ - ΦΑΓΙ.GR | 0:00:07 | 0:00:00 | 0:24:30 | 0:24:23 |
53 | 5 | 3 | 1975 | 1264 | F | female | KYRTZIDOU | STAVROULA | | 0:00:05 | 0:00:00 | 0:24:40 | 0:24:35 |
54 | 6 | 4 | 1982 | 1272 | F | female | LEFA | SOFIA MARIA | HAVALES RUNNING TEAM | 0:00:26 | 0:00:00 | 0:24:42 | 0:24:16 |
55 | 49 | 43 | 1975 | 1419 | M | male | SERDARIS | IOANNIS | WOLF ATHLETICS | 0:00:17 | 0:00:00 | 0:24:56 | 0:24:39 |
56 | 50 | 44 | 1976 | 1160 | M | male | IOSIFIDIS | IOANNIS | | 0:00:09 | 0:00:00 | 0:25:01 | 0:24:52 |
57 | 51 | 45 | 1979 | 1270 | M | male | LAZARIDIS | IOANNIS | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΝΕΣΤΟΥ - ΦΑΓΙ.GR | 0:00:19 | 0:00:00 | 0:25:07 | 0:24:48 |
58 | 7 | 5 | 1981 | 2043 | F | female | TZIRINI | THEANO | CHALKIDIKI RUNNERS CLUB | 0:00:03 | 0:00:00 | 0:25:08 | 0:25:05 |
59 | 52 | 46 | 1977 | 1233 | M | male | KONSTANTINOU | KONSTANTINOS | RODOPIRUNNERS - DRASIBIKES.GR | 0:00:06 | 0:00:00 | 0:25:25 | 0:25:19 |
60 | 53 | 47 | 1969 | 1207 | M | male | KAZAKIS | THEODOROS | RODOPI RUNNERS | 0:00:06 | 0:00:00 | 0:25:25 | 0:25:20 |
61 | 54 | 48 | 1990 | 1221 | M | male | KOKKINIDIS | SPYROS | XANTHI RUNNERS | 0:00:02 | 0:00:00 | 0:25:26 | 0:25:25 |
62 | 55 | 49 | 1986 | 1356 | M | male | PAPADOUDIS | GEORGE | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | 0:00:35 | 0:00:00 | 0:25:28 | 0:24:54 |
63 | 56 | 7 | 2007 | 1196 | M<18 | male | KASAPIS | EMMANOUOL | | 0:00:19 | 0:00:00 | 0:25:37 | 0:25:18 |
64 | 8 | 6 | 2001 | 1156 | F | female | IALOVAKI | CHRYSOULA | | 0:00:02 | 0:00:00 | 0:25:41 | 0:25:40 |
65 | 57 | 8 | 2009 | 1169 | M<18 | male | KALITSIS | STAVROS-FILIPPOS | | 0:00:15 | 0:00:00 | 0:25:44 | 0:25:29 |
66 | 58 | 50 | 1983 | 1369 | M | male | PAPOULIAS | GIANNIS | | 0:00:02 | 0:00:00 | 0:25:45 | 0:25:44 |
67 | 59 | 51 | 1994 | 1305 | M | male | MIKROULIS | GEORGIOS | | 0:00:27 | 0:00:00 | 0:25:47 | 0:25:21 |
68 | 60 | 9 | 2006 | 1104 | M<18 | male | ELAFROS | ORION | ΠΗΓΑΣΟΣ ΞΑΝΘΗΣ | 0:00:23 | 0:00:00 | 0:25:51 | 0:25:28 |
69 | 61 | 52 | 1996 | 1492 | M | male | TZIAFETTAS | IOANNIS | | 0:00:02 | 0:00:00 | 0:25:54 | 0:25:53 |
70 | 9 | 7 | 2003 | 1535 | F | female | PARTHENOPOULOU | ANASTASIA | ΣΤΙΒΟΣ ΔΙΟΜΗΔΗΣ | 0:00:04 | 0:00:00 | 0:26:02 | 0:25:58 |
71 | 62 | 53 | 1975 | 1388 | M | male | PETSIAS | MICHAIL | | 0:00:37 | 0:00:00 | 0:26:07 | 0:25:31 |
72 | 63 | 54 | 1980 | 1401 | M | male | PROFETIS | GEORGE | | 0:00:18 | 0:00:00 | 0:26:09 | 0:25:51 |
73 | 64 | 55 | 1960 | 1444 | M | male | SYMEONIDIS | BASILIS | RODOPIRUNNERS | 0:00:00 | 0:00:00 | 0:26:11 | 0:26:11 |
74 | 65 | 10 | 2009 | 2111 | M<18 | male | FRAGKOULIS | KONSTANTINOS | | 0:00:04 | 0:00:00 | 0:26:11 | 0:26:08 |
75 | 10 | 8 | 1978 | 2077 | F | female | BOYINTA | DIMITRA | ΣΔΥ ΧΑΛΚΙΔΙΚΗΣ | 0:00:03 | 0:00:00 | 0:26:19 | 0:26:17 |
76 | 66 | 56 | 2001 | 1028 | M | male | ASIKIDIS | SAVVAS | | 0:00:17 | 0:00:00 | 0:26:23 | 0:26:07 |
77 | 67 | 57 | 1976 | 1515 | M | male | ZAPARTAS | VAIOS | | 0:00:40 | 0:00:00 | 0:26:23 | 0:25:44 |
78 | 68 | 58 | 1980 | 1283 | M | male | MAKRIS | STEFANOS | | 0:00:59 | 0:00:00 | 0:26:28 | 0:25:29 |
79 | 69 | 59 | 1984 | 1464 | M | male | TRIANTAFYLLOU | DIMITRIS | WOLF ATHLETICS | 0:01:15 | 0:00:00 | 0:26:30 | 0:25:15 |
80 | 11 | 9 | 1982 | 2100 | F | female | DROSOU | ZDRAVKA | WOLF ATHLETICS | 0:01:12 | 0:00:00 | 0:26:31 | 0:25:19 |
81 | 70 | 11 | 2005 | 1418 | M<18 | male | SERDARIS | CHRISTOS | WOLF ATHLETICS | 0:00:18 | 0:00:00 | 0:26:32 | 0:26:14 |
82 | 71 | 12 | 2007 | 1115 | M<18 | male | FOTIADIS | GEORGIOS | | 0:00:20 | 0:00:00 | 0:26:33 | 0:26:14 |
83 | 12 | 10 | 1971 | 1253 | F | female | KOUTSIKOU | IOANNA | WOLF ATHLETICS | 0:01:00 | 0:00:00 | 0:26:35 | 0:25:36 |
84 | 72 | 13 | 2006 | 2104 | M<18 | male | DIMITRAKOPOULOS | ALEXANDROS | | 0:00:23 | 0:00:00 | 0:26:37 | 0:26:14 |
85 | 73 | 14 | 2007 | 2079 | M<18 | male | EUSTRATIOU | GAVRIIL | | 0:00:04 | 0:00:00 | 0:26:37 | 0:26:34 |
86 | 74 | 60 | 1987 | 1328 | M | male | MPOSKOS | CHRISTOS | | 0:00:07 | 0:00:00 | 0:26:41 | 0:26:34 |
87 | 75 | 61 | 1964 | 1516 | M | male | ZARAS | EVAGGELOS | | 0:00:06 | 0:00:00 | 0:26:42 | 0:26:37 |
88 | 13 | 11 | 1970 | 1003 | F | female | ADAMAKI | XANTHOULA | | 0:00:03 | 0:00:00 | 0:26:44 | 0:26:41 |
89 | 14 | 12 | 1995 | 2007 | F | female | BATSIKA | VASILIKI | | 0:00:07 | 0:00:00 | 0:26:47 | 0:26:41 |
90 | 76 | 62 | 1977 | 1331 | M | male | MYTAKIDIS | ARGYRIS | | 0:00:03 | 0:00:00 | 0:26:51 | 0:26:49 |
91 | 15 | 13 | 1969 | 1425 | F | female | SIMOULIDOU | SOFIA | SUNLIGHT | 0:00:19 | 0:00:00 | 0:26:51 | 0:26:33 |
92 | 16 | 14 | 2001 | 1392 | F | female | PLIATSIDOY | EYGENIA | | 0:00:08 | 0:00:00 | 0:26:53 | 0:26:46 |
93 | 17 | 3 | 2008 | 1387 | F<18 | female | PETROPOULOU | ANGELIKI | | 0:00:29 | 0:00:00 | 0:26:53 | 0:26:25 |
94 | 77 | 63 | 1974 | 1245 | M | male | KOUKOPOULOS | SOTIRIOS | | 0:00:33 | 0:00:00 | 0:26:54 | 0:26:21 |
95 | 18 | 15 | 1977 | 1018 | F | female | ANDREADOU | MARIA | WOLF ATHLETICS | 0:01:00 | 0:00:00 | 0:26:54 | 0:25:55 |
96 | 78 | 64 | 1976 | 2004 | M | male | ARRENOPOULOS | IOANNIS | | 0:00:44 | 0:00:00 | 0:26:55 | 0:26:11 |
97 | 19 | 16 | 1994 | 1244 | F | female | KOTZAMANI | MARINA | | 0:00:47 | 0:00:00 | 0:26:55 | 0:26:09 |
98 | 79 | 65 | 1973 | 1158 | M | male | IOANNIDIS | GEORGIOS | | 0:00:05 | 0:00:00 | 0:26:58 | 0:26:54 |
99 | 80 | 66 | 1975 | 1312 | M | male | MOREAS | IRAKLIS | XANTHIRUNNERS | 0:00:04 | 0:00:00 | 0:27:02 | 0:26:58 |
100 | 81 | 67 | 1978 | 1978 | M | male | REMMAS | NIKOLAOS | | 0:00:26 | 0:00:00 | 0:27:02 | 0:26:36 |
101 | 82 | 68 | 1981 | 1017 | M | male | ANASTASIADIS | IOANNIS | COSMOTE E-VALUE | 0:00:08 | 0:00:00 | 0:27:08 | 0:27:01 |
102 | 83 | 69 | 1976 | 1285 | M | male | MANAVAKIS | SAKIS | ΣΔΥΝ | 0:00:14 | 0:00:00 | 0:27:12 | 0:26:59 |
103 | 84 | 70 | 1981 | 2119 | M | male | MOYMPSKAKIS | CHRISTOS | | 0:00:12 | 0:00:00 | 0:27:17 | 0:27:05 |
104 | 85 | 71 | 1978 | 1301 | M | male | MICHAILIDIS | EFSTATHIOS | | 0:00:16 | 0:00:00 | 0:27:18 | 0:27:03 |
105 | 86 | 72 | 1985 | 1141 | M | male | GKOGOS | GEORGIOS | COSMOTE E-VALUE | 0:00:04 | 0:00:00 | 0:27:22 | 0:27:19 |
106 | 87 | 73 | 1993 | 2108 | M | male | DIAFONIDIS | ALEXANDROS | | 0:00:13 | 0:00:00 | 0:27:24 | 0:27:11 |
107 | 88 | 74 | 1998 | 2107 | M | male | VENETOKLIS | ANASTASIOS | | 0:00:13 | 0:00:00 | 0:27:24 | 0:27:12 |
108 | 89 | 75 | 1978 | 1501 | M | male | VAZAIOS | KOSTAS | | 0:00:36 | 0:00:00 | 0:27:24 | 0:26:48 |
109 | 20 | 17 | 1972 | 2042 | F | female | TAOUSANI | ELENI | | 0:00:06 | 0:00:00 | 0:27:26 | 0:27:21 |
110 | 90 | 76 | 1981 | 2022 | M | male | LAMPOUDIS | IOANNIS | | 0:00:08 | 0:00:00 | 0:27:26 | 0:27:18 |
111 | 91 | 77 | 1978 | 1088 | M | male | DIKTAPANIDIS | PAVLOS | OSB_ET | 0:00:57 | 0:00:00 | 0:27:27 | 0:26:31 |
112 | 92 | 78 | 1978 | 2103 | M | male | SAMOUΙLIDIS | TRIANTAFYLLOS | | 0:00:20 | 0:00:00 | 0:27:29 | 0:27:10 |
113 | 93 | 79 | 1974 | 1263 | M | male | KYRIAZIS | SPYRIDON | | 0:00:06 | 0:00:00 | 0:27:35 | 0:27:29 |
114 | 94 | 80 | 1975 | 1139 | M | male | GKELAKIS | TRIFONAS | | 0:00:08 | 0:00:00 | 0:27:36 | 0:27:29 |
115 | 95 | 81 | 1989 | 1271 | M | male | LAZOPOULOS | THEODOSIOS | SUNLIGHT | 0:00:30 | 0:00:00 | 0:27:37 | 0:27:07 |
116 | 96 | 82 | 1963 | 1205 | M | male | KATZELAKIS | DIMITRIOS | | 0:00:05 | 0:00:00 | 0:27:42 | 0:27:37 |
117 | 97 | 83 | 1985 | 1505 | M | male | VLACHOS | KONSTANTINOS | | 0:00:50 | 0:00:00 | 0:27:43 | 0:26:54 |
118 | 98 | 84 | 1987 | 1322 | M | male | MOYLLAS | CHRISTOS | | 0:01:02 | 0:00:00 | 0:27:44 | 0:26:42 |
119 | 99 | 85 | 1980 | 1489 | M | male | TZAMTZOUKAKIS | APOSTOLOS | | 0:01:03 | 0:00:00 | 0:27:45 | 0:26:42 |
120 | 100 | 86 | 2001 | 2039 | M | male | SIAKKAS | PANAGIOTIS | | 0:00:02 | 0:00:00 | 0:27:48 | 0:27:47 |
121 | 21 | 18 | 1981 | 1217 | F | female | KIRGIDOU | RENA | ΔΡΟΜΕΑΣ ΘΡΑΚΗΣ | 0:00:19 | 0:00:00 | 0:27:50 | 0:27:31 |
122 | 101 | 15 | 2007 | 2078 | M<18 | male | EYSTRATIOU | MICHAIL | | 0:00:04 | 0:00:00 | 0:27:52 | 0:27:48 |
123 | 102 | 87 | 1986 | 2071 | M | male | ANESTIDIS | FILIPPOS | | 0:00:33 | 0:00:00 | 0:27:55 | 0:27:22 |
124 | 22 | 19 | 1977 | 1045 | F | female | BALGKOURANIDOU | CHRYSA | | 0:00:06 | 0:00:00 | 0:27:55 | 0:27:49 |
125 | 23 | 20 | 2001 | 1336 | F | female | NIKOLAIDOU | EVGENIA | | 0:00:25 | 0:00:00 | 0:28:00 | 0:27:35 |
126 | 103 | 88 | 1983 | 1146 | M | male | GOUMAS | STAUROS | | 0:00:04 | 0:00:00 | 0:28:05 | 0:28:01 |
127 | 104 | 89 | 1979 | 1182 | M | male | KARAKASIDIS | CHARALAMPOS | 171 ΜΕΑ/ΑΠ | 0:00:53 | 0:00:00 | 0:28:08 | 0:27:16 |
128 | 105 | 90 | 1977 | 1346 | M | male | PANAGIOTOU | KONSTANTINOS | | 0:00:30 | 0:00:00 | 0:28:10 | 0:27:40 |
129 | 24 | 21 | 1997 | 1391 | F | female | PLATI | ELENI | NORTH TRAINING CLUB | 0:00:22 | 0:00:00 | 0:28:11 | 0:27:49 |
130 | 106 | 91 | 1985 | 1008 | M | male | ALATSOPOULOS | GEORGIOS | | 0:01:06 | 0:00:00 | 0:28:12 | 0:27:06 |
131 | 25 | 22 | 1983 | 2085 | F | female | TILAVERIDOU | MARIANNA | | 0:00:06 | 0:00:00 | 0:28:12 | 0:28:07 |
132 | 26 | 4 | 2007 | 1455 | F<18 | female | TILAVERIDI | IZABELLA | TILAVERIDIS TEAM | 0:00:05 | 0:00:00 | 0:28:13 | 0:28:08 |
133 | 107 | 92 | 1990 | 1299 | M | male | MAVRIDIS | DIMITRIS | | 0:00:37 | 0:00:00 | 0:28:14 | 0:27:37 |
134 | 108 | 93 | 1976 | 1124 | M | male | GAVROGLOU | VASSILIS | SUNLIGHT | 0:00:41 | 0:00:00 | 0:28:16 | 0:27:36 |
135 | 109 | 94 | 1982 | 1095 | M | male | DOLDOURAS | KONSTANTINOS | ΕΝΙΣΧΥΣΗ-ΑΠΟΚΑΤΑΣΤΑΣΗ ΑΚΟΗΣ | 0:00:56 | 0:00:00 | 0:28:18 | 0:27:22 |
136 | 110 | 95 | 1981 | 2038 | M | male | SARANTIDIS | MARINOS | Φ.Ο.Ο. ΚΟΥΦΑΛΙΩΝ | 0:00:59 | 0:00:00 | 0:28:19 | 0:27:20 |
137 | 111 | 96 | 1981 | 1134 | M | male | GIOFKOS | PANAGIOTIS | | 0:00:59 | 0:00:00 | 0:28:19 | 0:27:21 |
138 | 27 | 5 | 2008 | 1147 | F<18 | female | GOUNARI | MIRSINI | | 0:00:29 | 0:00:00 | 0:28:20 | 0:27:52 |
139 | 112 | 97 | 1982 | 1234 | M | male | KONSTANTUNIDIS | ILIAD | | 0:00:34 | 0:00:00 | 0:28:21 | 0:27:47 |
140 | 113 | 98 | 1989 | 1020 | M | male | ANTHOPOULOS | HARIS | BODYLAB | 0:00:31 | 0:00:00 | 0:28:25 | 0:27:54 |
141 | 114 | 99 | 1990 | 1198 | M | male | KASKAVALIS | STEFANOS | BODYLAB | 0:00:31 | 0:00:00 | 0:28:25 | 0:27:54 |
142 | 28 | 23 | 1974 | 1052 | F | female | BOLIMOU | IRINI | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΝΕΣΤΟΥ - ΦΑΓΙ.GR | 0:00:03 | 0:00:00 | 0:28:30 | 0:28:28 |
143 | 29 | 24 | 1982 | 1235 | F | female | KONTOTHANASI | GEORGIA | | 0:00:34 | 0:00:00 | 0:28:31 | 0:27:57 |
144 | 115 | 100 | 1979 | 1345 | M | male | PAMPOUKIDIS | KONSTANTINOS | | 0:00:19 | 0:00:00 | 0:28:36 | 0:28:18 |
145 | 116 | 101 | 1985 | 1237 | M | male | KORONIS | CHRISTOS | | 0:00:02 | 0:00:00 | 0:28:37 | 0:28:36 |
146 | 117 | 102 | 1998 | 2109 | M | male | SOTIRIADIS | IOAKEIM | | 0:00:13 | 0:00:00 | 0:28:39 | 0:28:26 |
147 | 30 | 25 | 1979 | 2047 | F | female | PAVLAKAKI | VASILIKI | COSMOTE E-VALUE | 0:00:02 | 0:00:00 | 0:28:43 | 0:28:42 |
148 | 118 | 103 | 1975 | 1155 | M | male | HAVALES | MICHAIL | HAVALES RUNNING TEAM | 0:00:27 | 0:00:00 | 0:28:44 | 0:28:17 |
149 | 119 | 104 | 1974 | 2014 | M | male | FOTIADIS | POLIS | ΦΑΡΜΑΚΟΠΟΙΟΙ ΞΑΝΘΗΣ | 0:00:02 | 0:00:00 | 0:28:45 | 0:28:43 |
150 | 120 | 16 | 2004 | 1187 | M<18 | male | KARAMITROS | KONSTANTINOS | | 0:00:16 | 0:00:00 | 0:28:45 | 0:28:29 |
151 | 31 | 26 | 1986 | 1131 | F | female | GIANNOULI | THEANO | | 0:00:08 | 0:00:00 | 0:28:45 | 0:28:38 |
152 | 32 | 27 | 1983 | 1514 | F | female | ZANGILI | KRISTI | | 0:00:08 | 0:00:00 | 0:28:45 | 0:28:37 |
153 | 121 | 105 | 1976 | 1300 | M | male | MELEKIS | PANAGIOTIS | | 0:00:15 | 0:00:00 | 0:28:47 | 0:28:33 |
154 | 122 | 106 | 1976 | 1294 | M | male | MASIAS | GEORGE | | 0:00:14 | 0:00:00 | 0:28:48 | 0:28:34 |
155 | 123 | 107 | 1978 | 1114 | M | male | FOTIADIS | GEORGIOS | | 0:00:20 | 0:00:00 | 0:28:50 | 0:28:30 |
156 | 124 | 17 | 2004 | 1399 | M<18 | male | PRATIKAKIS | THEODORE | | 0:00:35 | 0:00:00 | 0:28:52 | 0:28:18 |
157 | 125 | 108 | 1994 | 1363 | M | male | PAPASTERGIOPOULOS | DIMITRIS | | 0:00:15 | 0:00:00 | 0:28:53 | 0:28:39 |
158 | 126 | 109 | 1961 | 1530 | M | male | KIOSOGLIDIS | DIMITRIOS | | 0:00:56 | 0:00:00 | 0:28:53 | 0:27:58 |
159 | 33 | 28 | 1994 | 1292 | F | female | MARKARIAN | PANAGIOTA | | 0:00:16 | 0:00:00 | 0:28:53 | 0:28:37 |
160 | 34 | 29 | 1990 | 2123 | F | female | SOYLIOTI | STELLA | | 0:00:21 | 0:00:00 | 0:28:56 | 0:28:35 |
161 | 127 | 110 | 1975 | 1417 | M | male | SEKERTZIS | DIMITRIS | | 0:01:20 | 0:00:00 | 0:28:59 | 0:27:39 |
162 | 35 | 30 | 1972 | 1012 | F | female | ALEXANDRIDOY | VASILIKI | | 0:00:39 | 0:00:00 | 0:29:02 | 0:28:23 |
163 | 128 | 18 | 2008 | 2135 | M<18 | male | XATZHMOISIADIS | SAVVAS | | 0:00:19 | 0:00:00 | 0:29:03 | 0:28:44 |
