Rank Age Group Rank Gender Rank BIB Last Name First Name Club YOB Gender Age Group Start Start net time 10 km 10 km net time Finish Finish
net time
1 1 1 3 STAMOULIS KONSTANTINOS ΓΥΜΝΑΣΤΙΚΗ ΕΤΑΙΡΕΙΑ ΑΓΡΙΝΙΟΥ 1997 male M 0:00:01 0:00:00 0:32:31 0:32:31 1:11:12 1:11:12
2 1 2 186 GEORGALAS DIAMANTIS 1984 male M30 0:00:06 0:00:00 0:36:03 0:35:58 1:15:53 1:15:47
3 2 3 568 PARTHENIS NIKOLAOS STOIKOS RUNNING TEAM 1999 male M 0:00:01 0:00:00 0:36:05 0:36:05 1:16:02 1:16:02
4 2 4 187 GEORGALAS NIKOLAS ΓΑΣ ΙΛΙΣΟΣ 1984 male M30 0:00:06 0:00:00 0:36:05 0:35:59 1:18:17 1:18:11
5 1 5 156 CHOTOV KRASIMIR STARI MUTSUNI 1972 male M40 0:00:02 0:00:00 0:36:51 0:36:50 1:19:33 1:19:31
6 3 6 604 TRIANTAFYLLOU KONSTANTINOS JT COACHING – REF 1983 male M30 0:00:01 0:00:00 0:36:46 0:36:46 1:19:54 1:19:53
7 2 7 11 MESALAS ATHANASIOS XANTHI RUNNERS 1971 male M40 0:00:04 0:00:00 0:38:44 0:38:41 1:22:03 1:22:00
8 3 8 581 ROUBIS THEODOROS ΑΟΚ 1996 male M 0:00:01 0:00:00 0:39:43 0:39:43 1:22:04 1:22:04
9 4 9 415 ZHEKOV GEORGI 2 X 2 1989 male M30 0:00:01 0:00:00 0:37:55 0:37:55 1:22:26 1:22:26
10 4 10 439 BELEGRINOS NIKOLAOS ΤΡΙΑΣ 1999 male M 0:00:02 0:00:00 0:38:33 0:38:31 1:22:35 1:22:33
11 3 11 295 MILIARAKIS EMMANUEL IRON TEAM 1979 male M40 0:00:01 0:00:00 0:38:29 0:38:29 1:22:51 1:22:51
12 1 12 206 GRAMMENOS DIMITRIOS ΕΛΕΥΘΕΡΑ ΑΘΛΟΥΜΕΝΟΣ 1969 male M50 0:00:02 0:00:00 0:38:49 0:38:48 1:22:54 1:22:53
13 5 13 823 TSANNIS PANTELIS ONE STEP BEYOND ENDURANCE TEAM 1997 male M 0:00:02 0:00:00 0:38:36 0:38:35 1:23:25 1:23:24
14 6 14 438 BEKAS VASILIOS O.S.B_E.T. 1992 male M 0:00:02 0:00:00 0:38:30 0:38:28 1:23:26 1:23:24
15 5 15 346 SANETSIS ATHANASIOS ΑΝΕΞΑΡΤΗΤΟΣ 1983 male M30 0:00:05 0:00:00 0:40:08 0:40:04 1:23:29 1:23:24
16 4 16 7 VOGIATZIS DIMITRIS ΟΚΑ ΚΑΒΑΛΑΣ 1978 male M40 0:00:01 0:00:00 0:37:40 0:37:39 1:23:52 1:23:52
17 7 17 453 CHOUSIDIS IEREMIAS STOIKOS RUNNING TEAM 1991 male M 0:00:01 0:00:00 0:39:25 0:39:25 1:24:04 1:24:04
18 6 18 301 MOURATIDIS FOTIS ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ 1983 male M30 0:00:08 0:00:00 0:40:46 0:40:38 1:24:10 1:24:02
19 7 19 18 GKOLIS GEORGIOS IRON TEAM 1985 male M30 0:00:01 0:00:00 0:39:19 0:39:19 1:24:22 1:24:22
20 5 20 488 KAMENOV DIMITAR STARI MUTSUNI 1972 male M40 0:00:02 0:00:00 0:39:44 0:39:42 1:24:23 1:24:21
21 6 21 141 BLIOUKAS NIKOS CHALKIDIKI RUNNERS CLUB 1974 male M40 0:00:02 0:00:00 0:38:26 0:38:25 1:24:31 1:24:30
22 7 22 276 MADZHAROV PEYCHO STARI MUTSUNI 1975 male M40 0:00:08 0:00:00 0:39:57 0:39:49 1:24:36 1:24:28
23 8 23 233 KARATZIVAS VASILIS 1984 male M30 0:00:02 0:00:00 0:38:38 0:38:36 1:24:44 1:24:43
24 2 24 819 STIMONIARHS ATHANASIOS ΕΟΣΚΑΒΑΛΑΣ 1967 male M50 0:00:02 0:00:00 0:40:10 0:40:08 1:25:16 1:25:15
25 9 25 492 KARAMOUZIS NIKOLAOS STOIKOS RUNNING TEAM 1984 male M30 0:00:02 0:00:00 0:39:48 0:39:47 1:25:24 1:25:23
26 8 26 307 NIKOV VESELIN 2 X 2 1976 male M40 0:00:01 0:00:00 0:39:34 0:39:33 1:25:26 1:25:25
27 3 27 528 MANTSOS NIKOLAOS ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ 1968 male M50 0:00:02 0:00:00 0:40:41 0:40:40 1:25:29 1:25:27
28 9 28 322 PASIALIS STELIOS 33 ΕΜΑ 1978 male M40 0:00:03 0:00:00 0:40:06 0:40:04 1:25:35 1:25:33
29 4 29 593 STOIKOS ANTONIS STOIKOS RUNNING TEAM 1963 male M50 0:00:01 0:00:00 1:25:41 1:25:41
30 1 1 248 KOKKINARIOU EIRINI IRON TEAM – PEAK STORE 1981 female F30 0:00:02 0:00:00 0:40:52 0:40:50 1:26:02 1:26:00
31 10 30 451 CHATZISAVVAS GIANNIS ELETHEROULOLI RUNNERS 1979 male M40 0:00:03 0:00:00 0:40:13 0:40:10 1:26:14 1:26:12
32 1 2 558 PANAGIOTOPOULOU ISMINI STOIKOS RUNNING TEAM 1999 female F 0:00:02 0:00:00 0:41:38 0:41:36 1:26:44 1:26:43
33 11 31 297 MILONAS BASILIOS XANTHI RUNNERS 1972 male M40 0:00:02 0:00:00 0:41:00 0:40:59 1:27:54 1:27:52
34 5 32 859 DAGLILELIS ATHANASIOS STOIKOS RUNNER 1965 male M50 0:00:02 0:00:00 0:40:48 0:40:46 1:27:58 1:27:56
35 12 33 501 KERAMIDAS PRODROMOS Α.Ο.ΔΡΑΜΑΣ 1977 male M40 0:00:01 0:00:00 0:42:27 0:42:26 1:28:15 1:28:14
36 6 34 606 TSAKIRIDIS HARALABOS KASIMIS TRAINING 1966 male M50 0:00:03 0:00:00 0:41:33 0:41:31 1:28:22 1:28:20
37 8 35 392 TZAKIS KONSTANTINOS IRON TEAM 1995 male M 0:00:02 0:00:00 0:41:49 0:41:47 1:28:28 1:28:26
38 10 36 168 DRAKIDIS IOANNIS NIKOLAIDIS MARATHON TEAM 1983 male M30 0:00:04 0:00:00 0:42:06 0:42:03 1:28:37 1:28:33
39 13 37 278 MAKIS SAKIS ΑΣ ΠΡΟΟΔΟΣ 1976 male M40 0:00:03 0:00:00 0:40:53 0:40:51 1:28:51 1:28:49
40 2 3 184 GAVRIILOGLOU ANASTASIA ONE STEP BEYOND_ENDURANCE TEAM 1982 female F30 0:00:04 0:00:00 0:41:40 0:41:36 1:28:56 1:28:53
41 14 38 115 ANGELOV ANTON 1972 male M40 0:00:13 0:00:00 0:41:42 0:41:29 1:29:01 1:28:48
42 15 39 493 KARATSIOLIS NIKOLAOS ONE STEP BEYOND_ENDURANCE TEAM 1979 male M40 0:00:05 0:00:00 0:41:49 0:41:45 1:29:16 1:29:12
43 11 40 514 KOTSIFAKIS AGAMEMNON DIMITRIS P.R.T. – ΛΕΟΝΤΕΣ ΠΑΝΟΡΑΜΑΤΟΣ 1982 male M30 0:00:03 0:00:00 0:40:49 0:40:46 1:29:43 1:29:40
44 12 41 530 MARINIS MOSXOS ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ 1984 male M30 0:00:08 0:00:00 0:41:52 0:41:44 1:29:45 1:29:37
45 13 42 363 SYKOUDIS NIKOLAOS 1980 male M30 0:00:03 0:00:00 0:41:50 0:41:47 1:29:52 1:29:50
46 9 43 429 ANCHEV TODOR ATHLETIC CLUB 7MI NOEMVRI GEVGELIJA 1996 male M 0:00:01 0:00:00 0:41:14 0:41:14 1:30:11 1:30:11
47 1 44 421 AGGELOPOULOS MIXALIS XANTHI RUNNERS 1958 male M60 0:00:04 0:00:00 0:40:59 0:40:56 1:30:32 1:30:28
48 14 45 502 KEXAOGLOY NIKOS ΑΘΛΟΣ ΞΑΝΘΗΣ B.C. 1981 male M30 0:00:02 0:00:00 0:41:31 0:41:29 1:30:54 1:30:52
49 15 46 389 TSINTOUKIDIS THEODOROS ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΟΡΕΣΤΙΑΔΑΣ 1981 male M30 0:00:06 0:00:00 0:42:24 0:42:18 1:31:13 1:31:08
50 16 47 556 OSEPASHVILI GEORGE ACTION CLUB 1982 male M30 0:00:03 0:00:00 0:42:39 0:42:36 1:31:39 1:31:36
51 7 48 351 SIDIROPOULOS PANAGIOTIS XANTHI RUNNERS 1963 male M50 0:00:06 0:00:00 0:42:57 0:42:51 1:31:49 1:31:43
52 16 49 117 ANTONIADIS ANTONIOS DRASIBIKES.GR 1976 male M40 0:00:01 0:00:00 0:42:13 0:42:12 1:31:57 1:31:57
53 8 50 449 CHARATSARIS SOFOKLIS ΛΑΜΨΗ 1963 male M50 0:00:03 0:00:00 0:43:22 0:43:20 1:32:01 1:31:58
54 9 51 404 VLAHAKIS GEORGIOS KOURKOURIKIS TRAINING GROUP 1969 male M50 0:00:04 0:00:00 0:43:46 0:43:42 1:32:01 1:31:57
55 17 52 837 POLITIS PANOS 1978 male M40 0:00:04 0:00:00 0:41:55 0:41:51 1:32:11 1:32:08
56 10 53 855 NIKOLAIDIS KONSTANTINOS NIKOLAIDIS MARATHON TEAM 1969 male M50 0:00:03 0:00:00 0:42:06 0:42:03 1:32:13 1:32:10
57 10 54 321 PAPAS DIMOS ΔΡΟΜΕΑΣ ΘΡΑΚΗΣ 1991 male M 0:00:05 0:00:00 0:40:46 0:40:42 1:32:14 1:32:10
58 17 55 853 OSKAN XOUSEIN 1981 male M30 0:00:03 0:00:00 0:44:16 0:44:13 1:32:20 1:32:18
59 18 56 539 MOURTZANOS GEORGIOS JT COACHING – REF 1975 male M40 0:00:08 0:00:00 0:43:18 0:43:11 1:32:31 1:32:23
60 18 57 563 PAPADOPOULOS EFTHYMIOS SUNLIGHT 1983 male M30 0:00:01 0:00:00 0:44:32 0:44:32 1:32:35 1:32:34
61 19 58 777 SOPIADIS GEORGIOS XANTHI RUNNERS 1977 male M40 0:00:21 0:00:00 0:43:27 0:43:07 1:32:57 1:32:37
62 19 59 215 IOSIFIDIS VASILEIOS ΦΙΛΙΠΠΟΣ ΚΑΒΑΛΑΣ 1980 male M30 0:00:01 0:00:00 0:42:32 0:42:31 1:33:09 1:33:09
63 20 60 358 SPATHOPOULOS DIOGENIS ΜΓΣ ΕΘΝΙΚΟΣ ΣΚΑΚΙ 1970 male M40 0:00:02 0:00:00 0:43:16 0:43:15 1:33:19 1:33:18
64 21 61 260 KYRIAKOPOULOS GEORGIOS ΑΝΕΞΑΡΤΗΤΟΣ 1977 male M40 0:00:02 0:00:00 0:42:27 0:42:26 1:33:22 1:33:21
65 11 62 481 IOANNIDIS IOANNIS 1996 male M 0:00:13 0:00:00 0:45:48 0:45:36 1:33:28 1:33:16
66 12 63 133 BAKULIN ANTON 1995 male M 0:00:23 0:00:00 0:43:25 0:43:02 1:33:28 1:33:05
67 22 64 118 ANTONIOU KOSTANTINOS RODOPI RUNNERS ΦΛΟΓΑ 1972 male M40 0:00:03 0:00:00 0:42:26 0:42:24 1:33:38 1:33:35
68 11 65 362 SVARNAS GEORGIOS ΣΥΛΛΟΓΟΣ ΜΑΡΑΘΩΝΟΔΡΟΜΩΝ ΝΟΜΟΥ ΛΑΡΙΣΑΣ 1965 male M50 0:00:02 0:00:00 0:42:51 0:42:49 1:33:52 1:33:51
69 23 66 308 PANAGIOTIDIS KONSTANTINOS 1971 male M40 0:00:06 0:00:00 0:45:18 0:45:13 1:33:57 1:33:52
70 13 67 533 MATZARIDIS GEORGE 2001 male M 0:00:01 0:00:00 0:40:08 0:40:08 1:33:59 1:33:59
71 24 68 132 BAIRAS CRISTODOULOS ΜΑΓΓΙΝΑΣ RUNNING TEAM 1974 male M40 0:00:11 0:00:00 0:44:48 0:44:37 1:34:02 1:33:51
72 20 69 267 LATAS PANAGIOTIS ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ 1984 male M30 0:00:06 0:00:00 0:44:48 0:44:43 1:34:08 1:34:03
73 25 70 402 VASILIS PETROVAS CHATZINIKOLA’S TEAM 1977 male M40 0:00:03 0:00:00 0:42:29 0:42:27 1:34:12 1:34:10
74 21 71 579 RIZOV MARJAN ATHLETIC CLUB 7MI NOEMVRI GEVGELIJA 1985 male M30 0:00:06 0:00:00 0:43:05 0:43:00 1:34:17 1:34:11
75 26 72 324 PERDIKAKIS STRATOS VASKOSTEAM 1978 male M40 0:00:13 0:00:00 0:44:30 0:44:18 1:34:24 1:34:11
76 12 73 385 TSELIOS IOANNIS ELEFTHEROUPOLI RUNNERS – ΣΧΟ ΚΑΒΑΛΑΣ 1965 male M50 0:00:05 0:00:00 0:44:17 0:44:13 1:34:24 1:34:20
77 27 74 861 MILIADIS SAVVAS IRON TEAM 1973 male M40 0:00:02 0:00:00 0:43:24 0:43:22 1:34:31 1:34:29
78 14 75 465 EMINIDIS ODYSSEAS IRON TEAM 1993 male M 0:00:01 0:00:00 0:45:10 0:45:10 1:34:51 1:34:51
79 22 76 10 EMINIDIS EMILIOS IRON TEAM 1989 male M30 0:00:01 0:00:00 0:45:10 0:45:10 1:34:51 1:34:51
80 23 77 416 ZHEKOV TENCHO 2 X 2 1989 male M30 0:00:01 0:00:00 0:41:28 0:41:28 1:35:18 1:35:18
81 28 78 804 BAKIRTZIS GEORGIOS 1975 male M40 0:00:12 0:00:00 0:45:11 0:44:59 1:35:31 1:35:19
82 29 79 296 MILINAS GIORGOS RODOPI RUNNERS 1972 male M40 0:00:03 0:00:00 0:44:16 0:44:13 1:35:41 1:35:38
83 2 80 597 TENEKETZIS SIMOS ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ 1956 male M60 0:00:01 0:00:00 0:43:53 0:43:53 1:35:41 1:35:41
84 13 81 285 MAVRIDIS ANDREAS ΛΑΜΨΗ 1964 male M50 0:00:04 0:00:00 0:44:55 0:44:51 1:35:46 1:35:42
85 14 82 171 DROSAKIS THEODOROS 1969 male M50 0:00:10 0:00:00 0:44:22 0:44:12 1:35:52 1:35:42
86 30 83 599 THEODORIDIS THEODOROS JT COACHING – REF 1977 male M40 0:00:24 0:00:00 0:45:42 0:45:19 1:36:08 1:35:45
87 24 84 829 KASAPIDIS GEORGIOS 1988 male M30 0:00:02 0:00:00 0:44:15 0:44:14 1:36:18 1:36:17
88 31 85 541 MPANIDIS KWNSTANTINOS SUNLIGHT 1975 male M40 0:00:06 0:00:00 0:42:44 0:42:38 1:36:19 1:36:14
89 15 86 246 KINTZONIDIS EPIKOUROS ΑΔΕΣΠΟΤΟΣ 1963 male M50 0:00:17 0:00:00 0:44:34 0:44:17 1:36:28 1:36:11
90 16 87 218 KALAPOTHAKOS LEONIDAS 1961 male M50 0:00:14 0:00:00 0:44:27 0:44:13 1:36:41 1:36:27
91 32 88 608 TSAKMAKIS IOANNIS PEGASUS XANTHI 1974 male M40 0:00:08 0:00:00 0:44:50 0:44:42 1:36:44 1:36:36
92 17 89 148 CHAKAROV ATANAS 1969 male M50 0:00:03 0:00:00 0:42:07 0:42:05 1:36:44 1:36:42
93 33 90 561 PAPADOPOULOS STERGIOS ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ 1977 male M40 0:00:19 0:00:00 0:46:35 0:46:17 1:36:47 1:36:29
94 18 91 482 KAISIDIS THOMAS RODOPIRUNNERS 1966 male M50 0:00:05 0:00:00 0:45:21 0:45:16 1:36:56 1:36:52
95 3 4 630 ZLATKOY DIMITRA XANTHI RUNNERS 1984 female F30 0:00:21 0:00:00 0:45:20 0:45:00 1:37:27 1:37:06
96 25 92 375 TOMOV GEORGI 5KMRUN.BG 1985 male M30 0:00:16 0:00:00 0:45:20 0:45:04 1:37:30 1:37:14
97 3 93 628 ZAIMIS ARISTEIDIS OSBET 1957 male M60 0:00:04 0:00:00 0:45:33 0:45:30 1:37:39 1:37:36
98 34 94 112 ANASTASILAKIS VASILEIOS 1975 male M40 0:00:13 0:00:00 0:45:26 0:45:13 1:37:40 1:37:27
99 19 95 856 GIGAS SOTIRIS 1960 male M50 0:00:20 0:00:00 0:47:04 0:46:44 1:37:42 1:37:22
100 26 96 587 SIDERIDIS KOSMAS JT COACHING – REF 1980 male M30 0:00:23 0:00:00 0:45:42 0:45:19 1:37:49 1:37:27
101 35 97 877 TZOURELAS PANAGIOTIS 1976 male M40 0:00:07 0:00:00 0:47:53 0:47:46 1:37:55 1:37:49
102 36 98 543 MPEGOS KOSTAS ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ 1975 male M40 0:00:26 0:00:00 0:46:41 0:46:15 1:37:56 1:37:30
103 20 99 522 LIOUSAS GEORGIOS ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ 1969 male M50 0:00:02 0:00:00 0:46:15 0:46:14 1:37:57 1:37:55
104 37 100 613 TSOUSIS GEORGIOS 1977 male M40 0:00:16 0:00:00 0:46:38 0:46:23 1:38:15 1:38:00
105 38 101 197 GIDOULIDIS STAVROS ΜΑΧΗΤΗΣ ΣΕΡΡΩΝ 1973 male M40 0:00:09 0:00:00 0:44:16 0:44:07 1:38:16 1:38:07
106 21 102 167 DOUMANIS ATHANASIOS ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ 1963 male M50 0:00:05 0:00:00 0:45:29 0:45:25 1:38:17 1:38:13
107 2 5 450 CHASKI ERMIONI Π.Α.Σ. ΠΡΩΤΑΘΛΗΤΩΝ 1995 female F 0:00:02 0:00:00 0:44:16 0:44:14 1:38:24 1:38:22
108 27 103 139 BEZOS TASOS ΣΔΥΔΡΑΜΑΣ 1980 male M30 0:00:15 0:00:00 0:45:41 0:45:27 1:38:26 1:38:11
109 28 104 355 SMIXIOTIS ACHILLEAS XANTHI RUNNERS 1981 male M30 0:00:12 0:00:00 0:46:44 0:46:32 1:38:44 1:38:33
110 29 105 272 LOUKANIDIS GEORGIOS 1980 male M30 0:00:07 0:00:00 0:47:52 0:47:46 1:38:47 1:38:41
111 39 106 410 XEFTERIS GEORGIOS ΑΡΧΕΛΑΟΣ HANDBALL 1976 male M40 0:00:30 0:00:00 0:45:29 0:45:00 1:38:51 1:38:22
112 1 6 559 PANTAZI NTINA ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ 1972 female F40 0:00:04 0:00:00 0:46:45 0:46:41 1:38:52 1:38:49
113 30 107 170 DRELLAS LOUKAS ΤΡΑΧΙΝΑ 1988 male M30 0:00:04 0:00:00 0:45:48 0:45:44 1:38:56 1:38:52
114 40 108 160 DAKOV TODOR 1976 male M40 0:00:05 0:00:00 0:45:29 0:45:24 1:38:59 1:38:55
115 41 109 812 KOUTROUPIS BASILIS ΤΡΕΛΑ ΟΛΕ 1977 male M40 0:00:10 0:00:00 0:46:42 0:46:33 1:39:01 1:38:51
116 31 110 437 BATZIOS IOANNIS 1980 male M30 0:00:11 0:00:00 0:46:46 0:46:35 1:39:08 1:38:57
117 32 111 472 GEORGIEV HRISTO 1984 male M30 0:00:17 0:00:00 0:46:44 0:46:27 1:39:10 1:38:53
118 33 112 619 VASILEIOS KOSMAS XANTHI RUNNERS 1981 male M30 0:00:11 0:00:00 0:46:45 0:46:35 1:39:12 1:39:02
119 34 113 212 ILIADIS ANTONIOS NIKOLAIDISMARATHONTEAM 1981 male M30 0:00:05 0:00:00 0:46:44 0:46:40 1:39:14 1:39:10
120 42 114 298 MITROPETROS KOSTAS NIKE NRC RUN CLUB SKOPJE 1975 male M40 0:00:08 0:00:00 0:45:51 0:45:44 1:39:15 1:39:08
121 2 7 621 VELKOVA MILENA MISSION IMPOSSIBLE TEAM 1979 female F40 0:00:01 0:00:00 0:43:52 0:43:52 1:39:18 1:39:18
122 15 115 805 BAROS DIMITRIS 1992 male M 0:00:13 0:00:00 0:46:43 0:46:31 1:39:24 1:39:11
123 43 116 384 TSELEKIDIS DIMITRIOS XANTHI RUNNERS 1970 male M40 0:00:04 0:00:00 0:46:44 0:46:40 1:39:27 1:39:24
124 44 117 408 XATZIIOANOU DIMITRIS ΑΝΕΞΑΡΤΗΤΟΣ 1973 male M40 0:00:12 0:00:00 0:47:26 0:47:15 1:39:30 1:39:18
125 16 118 610 TSIMENIDIS VLADIMIROS 1993 male M 0:00:03 0:00:00 0:46:05 0:46:03 1:39:34 1:39:32
126 1 8 347 SARISOY EMINE RODOPI RUNNERS 1969 female F50+ 0:00:09 0:00:00 0:45:25 0:45:16 1:39:37 1:39:28
127 4 9 864 LAMPOYDI MARIA ATHLITIKI ENOSI ASTYNOMIKON ELLADOS 1980 female F30 0:00:05 0:00:00 0:46:53 0:46:49 1:39:39 1:39:34
128 45 119 867 KEREMIS DIMITRIOS 1972 male M40 0:00:07 0:00:00 0:47:48 0:47:41 1:39:39 1:39:33
129 35 120 629 ZAPROS CHRISTOS CHALKIDIKI RUNNERS CLUB 1983 male M30 0:00:09 0:00:00 0:46:52 0:46:43 1:39:44 1:39:36
130 17 121 509 KONSTANTIVOS MAPOUSHS NEUROKOPI RANNER 1994 male M 0:00:08 0:00:00 0:44:55 0:44:47 1:39:47 1:39:39
131 46 122 583 SARITSIOTIS NICK ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ 1972 male M40 0:00:06 0:00:00 0:44:30 0:44:25 1:39:50 1:39:45
132 3 10 832 SIAFAKA ANNA IRON TEAM 1991 female F 0:00:16 0:00:00 0:46:55 0:46:39 1:40:12 1:39:56
133 18 123 377 TOROSIAN IOANNIS RODOPI RUNNERS 1990 male M 0:00:16 0:00:00 0:46:55 0:46:39 1:40:12 1:39:56
134 22 124 847 MPIKOS SPYROS 1963 male M50 0:00:05 0:00:00 0:46:43 0:46:39 1:40:13 1:40:09
135 47 125 288 MERAMVELIOTAKIS CHRISTOS ΑΝΕΞΑΡΤΗΤΟΣ 1977 male M40 0:00:14 0:00:00 0:46:55 0:46:42 1:40:34 1:40:21
136 19 126 126 ASLANIDIS ANTONIS ΑΟΔ ΔΡΑΜΑΣ 1997 male M 0:00:02 0:00:00 0:44:32 0:44:31 1:40:57 1:40:56
137 36 127 399 VALLIANOS CHRISTOS 1980 male M30 0:00:17 0:00:00 0:49:34 0:49:17 1:41:07 1:40:51
138 48 128 343 SALMATAS GEORGIOS CONNECTING DOTS 1974 male M40 0:00:12 0:00:00 0:47:11 0:47:00 1:41:21 1:41:10
139 49 129 357 SOUMPASIS IOANNIS 1975 male M40 0:00:12 0:00:00 0:47:35 0:47:23 1:41:21 1:41:10
140 50 130 414 ZEFTERIDIS AKIS IRON TEAM 1970 male M40 0:00:11 0:00:00 1:41:26 1:41:15
141 37 131 252 KOSTELIDIS ELEFTHERIOS XANTHI RUNNERS -CLAIN MAIN RUNNERS 1980 male M30 0:00:20 0:00:00 0:45:19 0:45:00 1:41:29 1:41:10
142 38 132 121 APOSTOLOS KASKAVALIS WATT & VOLT RUNNING TEAM 1983 male M30 0:00:20 0:00:00 0:47:50 0:47:30 1:41:40 1:41:20
143 39 133 317 PAPAGEORGIOU KONSTANTINOS RIBBON 1981 male M30 0:00:05 0:00:00 0:46:56 0:46:52 1:41:42 1:41:38
144 51 134 198 GIORGOS TYRMAKIS ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΟΡΕΣΤΙΑΔΑΣ 1979 male M40 0:00:06 0:00:00 0:46:44 0:46:39 1:42:02 1:41:57
145 52 135 841 KOULENTZAS GIORGOS 1975 male M40 0:00:12 0:00:00 0:48:25 0:48:14 1:42:09 1:41:57
146 23 136 407 XANTHOPOULOS STAVROS 1969 male M50 0:00:13 0:00:00 0:46:49 0:46:36 1:42:14 1:42:02
147 53 137 552 NIKOLOPOULOS ANTONIOS XANTHI RUNNERS 1979 male M40 0:00:24 0:00:00 0:48:20 0:47:57 1:42:32 1:42:08
148 40 138 554 OIKONOMOU KONSTANTINOS STOIKOS RUNNING TEAM 1988 male M30 0:00:19 0:00:00 0:49:36 0:49:18 1:42:50 1:42:32
149 20 139 281 MANDALOS DIMITRIS 1991 male M 0:00:07 0:00:00 0:46:46 0:46:40 1:42:56 1:42:50
150 24 140 146 BROZOS CHRISTOS 1968 male M50 0:00:16 0:00:00 0:48:31 0:48:16 1:42:58 1:42:43
151 41 141 370 TATSIOS THOMAS NEVER GIVE UP 1981 male M30 0:00:12 0:00:00 0:46:56 0:46:44 1:43:13 1:43:02
152 54 142 627 ZACHARIOUDAKIS IOANNIS 1976 male M40 0:00:40 0:00:00 0:48:51 0:48:11 1:43:20 1:42:40
153 55 143 280 MALAMIDIS ATHANASIOS RODOPI RUNNERS 1970 male M40 0:00:13 0:00:00 0:49:26 0:49:13 1:43:28 1:43:15
154 56 144 480 GRIGOROPOULOS PETROS CHALKIDIKI RUNNERS CLUB / SCIENCETRAINING.GR 1970 male M40 0:00:07 0:00:00 0:46:29 0:46:22 1:43:36 1:43:29
155 57 145 405 VOURDOGLOU DIMITRIS ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ 1977 male M40 0:00:06 0:00:00 0:46:23 0:46:18 1:43:40 1:43:34
156 58 146 336 RAGIAS IOANNIS 1976 male M40 0:00:09 0:00:00 0:47:47 0:47:38 1:43:54 1:43:46
157 59 147 169 DRAKIDIS FILLIS ORESTIADA RANNING TEAM 1971 male M40 0:00:07 0:00:00 0:48:55 0:48:48 1:43:55 1:43:48
158 60 148 455 CHRISTIDIS CHRISTOS 1976 male M40 0:00:10 0:00:00 0:48:34 0:48:24 1:44:08 1:43:59
159 25 149 529 MANTZOURANIS PANAGIOTIS ΑΣΒ ΑΘΛΗΤΙΚΟΣ ΣΥΛΛΟΓΟΣ ΒΟΥΡΒΟΥΡΩΝ 1963 male M50 0:00:05 0:00:00 0:49:11 0:49:07 1:44:08 1:44:04
160 42 150 216 IVANOV DANIEL 1988 male M30 0:00:12 0:00:00 0:47:51 0:47:40 1:44:15 1:44:04
161 61 151 191 GEORGIOS TERZOUDIS ΛΟΙΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ 1975 male M40 0:00:08 0:00:00 0:46:49 0:46:42 1:44:21 1:44:14
162 21 152 277 MAKARIDIS DIMITRIOS UDERGROUND 1991 male M 0:00:09 0:00:00 0:46:43 0:46:35 1:44:31 1:44:23
163 62 153 526 MAKRIS SOTIRIOS ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ. 1970 male M40 0:00:04 0:00:00 0:48:20 0:48:17 1:44:39 1:44:36
164 26 154 594 SVARNAS TASOS ΣΥΛΛΟΓΟΣ ΜΑΡΑΘΩΝΟΔΡΟΜΩΝ Ν. ΛΑΡΙΣΑΣ 1968 male M50 0:00:15 0:00:00 0:49:53 0:49:38 1:44:43 1:44:28
165 27 155 289 MERKOURIS NIKOLAOS ΧANTHI RUNNERS 1961 male M50 0:00:22 0:00:00 0:47:10 0:46:49 1:44:49 1:44:28
166 63 156 499 KATEVAOGLOU APOSTOLOS 1974 male M40 0:00:08 0:00:00 0:46:56 0:46:48 1:44:59 1:44:52
